| study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
| Electrical Engineering | Bachelor | 2015 | ![]() |
E. |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| English 1 | DFBGE-002 | P610-0037 | - | 48TD | 3 | Martine Herzhauser |
| English 2 | DFBGE-011 | P610-0043 | - | 24TD | 2 | Martine Herzhauser |
| German 5 | DFBGE-082 | - | 48TD | 4 | Martine Herzhauser | |
| German 1 | DFBGE-086 | P610-0036 | - | 48TD | 4 | Martine Herzhauser |
| French 1 | DFBGE-087 | P610-0039 | - | 48TD | 4 | Martine Herzhauser |
| Introduction to Business Administration | DFBGE-088 | P610-0040 | - | 12CM+12TD | 1 | Alina Simion |
| German 2 | DFBGE-200 | P610-0042 | - | 48TD | 4 | Martine Herzhauser |
| French 2 | DFBGE-201 | P610-0045 | - | 48TD | 4 | Martine Herzhauser |
| Intercultural Management 1 | DFBGE-003 | P610-0038 | 1 | 24TD | 2 | Martine Herzhauser |
| Intercultural Management 2 | DFBGE-202 | P610-0044 | 2 | 24TD | 2 | Martine Herzhauser |
| German 3 | DFBGE-019 | P610-0025 | 3 | 4VU | 4 | Dr. Julia Frisch |
| English 3 | DFBGE-020 | P610-0026 | 3 | 2VU | 2 | Dr. Julia Frisch |
| French 3 | DFBGE-060 | P610-0027 | 3 | 4VU | 4 | Dr. Julia Frisch |
| German 4 | DFBGE-029 | P610-0031 | 4 | 4VU | 4 | Dr. Julia Frisch |
| English 4 | DFBGE-030 | P610-0032 | 4 | 2VU | 2 | Dr. Julia Frisch |
| French 4 | DFBGE-061 | P610-0034 | 4 | 4VU | 4 | Dr. Julia Frisch |
| English 6 | DFBGE-048 | 6 | 2U | 2 | Dr. Julia Frisch |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Chinese 3 | DFBGE-300 | 3 | 2V | 2 | Prof. Dr. Thomas Tinnefeld | |
| Chinese 4 | DFBGE-400 | 4 | 2V | 2 | Prof. Dr. Thomas Tinnefeld |
| Semester | ECTS |
|---|---|
| 1 | 18.00 |
| 2 | 29.00 |
| 3 | 44.00 |
| 4 | 56.00 |
| 5 | 17.00 |
| 6 | 73.00 |
[Mon Oct 27 19:42:41 CET 2025, bkey=dfe, lang=en, sort=s]