study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
Electrical Engineering - Renewable Energy and System Technology | M.Sc. | 4 | 2019 | ![]() |
![]() |
EMA | MA_EEE-D, MA_EL-D |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
31.03.2029 | DFHI-VI |
Head of Studies | Prof. Dr. Albrecht Kunz |
Chairman of Examination | Prof. Dr. techn. Marcel Wiggert |
Deputy Chairman of Examination | Prof. Dr. Stefan Selle |
Handbook [PDF] (Jun 30 10:12:05 2025) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Semester | ECTS |
---|---|
1 | 40.00 |
2 | 55.00 |
[Mon Jun 30 23:15:15 CEST 2025, bkey=dfmees, lang=en, sort=s]