study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
European Project Semester | Bachelor | 1 | 2024 | EPS |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
German Course | EPS.GEC | P231-0155 | 1 | 2V | 2,5 | N.N. |
German Intensive Course | EPS.GER | 1 | 2V | 0 | Dr. Julia Frisch | |
Intercultural Communication | EPS.IC | P231-0156 | 1 | 1VU | 0,5 | Dr. Julia Frisch |
Introduction to technical project management | EPS.TPM | P231-0158 | 1 | 2VF | 2 | Prof. Dr. Frank Kneip |
Work Experience Phase | EPS.WEP | P231-0161 | 1 | - | 20 | Prof. Dr. Frank Kneip |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Embedded Systems and Simulink | EPS.TEC2b | P231-0154 | 1 | 1V+1LU | 2,5 | Prof. Dr. Marco Günther |
Introduction to Arduino | EPS.TEC1 | P231-0157 | 1 | 1V+1LU | 2,5 | Prof. Dr. Frank Kneip |
Sensor Systems | EPS.TEC2c | P231-0159 | 1 | 2PA | 2,5 | Prof. Dr. Martin Löffler-Mang |
Technical Case Study | EPS.TCS | 1 | 2F | 2,5 | Prof. Dr. Frank Kneip |
Semester | ECTS |
---|---|
1 | 25.00 |
[Thu Nov 21 11:46:09 CET 2024, bkey=epsm, lang=en, sort=t]