study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Engineering and Management | Master | 6 | 2024 | ![]() |
MAM | MA_MA | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
20.09.2019-30.09.2026 | 30.09.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Bernd Heidemann |
Deputy Head of Studies | Prof. Dr. Matthias Faust |
Chairman of Examination | Prof. Dr. Moritz Habschied |
Deputy Chairman of Examination | Prof. Dr.-Ing. Ramona Hoffmann |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
The Statistics and Theory of Numerical Simulation | MAM_24_A_1.01.MTS | 1 | 5V+3U | 8 | Prof. Dr. Marco Günther | |
Legislation and Regulation | MAM_24_A_1.03.RER | 1 | 3V+1U | 5 | Studienleitung | |
Meetings, Negotiating and Intercultural Communication | MAM_24_A_2.01.MNI | 1 | 2S ![]() |
2 | Prof. Dr. Christine Sick | |
Research and Development | MAM_24_A_3.01.FEP | 1 | 2PA | 10 | Studienleitung | |
Industrial Manufacturing 1 | MAM_24_IP_1.08.IP1 | 1 | 2V+2S | 5 | Prof. Dr. Jürgen Griebsch | |
Production Systems 1 | MAM_24_IP_1.09.PS1 | 1 | 1V+2SU+1P | 5 | Prof. Dr. Jürgen Griebsch | |
Production Systems 2 | MAM_24_IP_2.11.PS2 | 1 | 5PA | 8 | Prof. Dr. Jürgen Griebsch | |
Interdisciplinary Product Development | MAM_24_PE_1.04.IPE | 1 | 3SU+3PA | 10 | Prof. Dr. Bernd Heidemann | |
Energy and Mass Transfer in Process Engineering | MAM_24_V_1.05.ESV | 1 | 4V+2PA | 7 | Prof. Dr. Matthias Faust | |
Advanced Biotechnology | MAM_24_V_1.06.BIT | 1 | 3V+1S | 5 | Prof. Dr. Timo Gehring | |
Analysis and Instrumentation in Process Engineering | MAM_24_V_1.07.AMV | 1 | 2V+2P | 5 | Prof. Dr.-Ing. Michael Sauer, M.Sc. | |
Commercial Corporate Management | MAM_24_A_2.02.KOU | 2 | 2V+2S | 5 | Prof. Dr. Moritz Habschied | |
Reading, Writing and Presenting for Academic Purposes | MAM_24_A_3.02.RWP | 2 | 2S | 2 | Prof. Dr. Christine Sick | |
Industrial Manufacturing 2 | MAM_24_IP_2.10.IP2 | 2 | 4V+4S | 10 | Prof. Dr. Jürgen Griebsch | |
Hydraulic Servo-Motors | MAM_24_PE_2.04.SHY | 2 | 2V+2U | 5 | Prof. Dr.-Ing. Jochen Gessat | |
Motion Control Technology | MAM_24_PE_2.05.BWT | 2 | 3V+2P | 5 | Prof. Dr. Andrea Bohn | |
Product Development Using New Material Concepts | MAM_24_PE_2.06.PEW | 2 | 4V+2PA | 8 | Prof. Dr. Bernd Heidemann | |
Plant Engineering and Component Selection | MAM_24_V_2.07.ATK | 2 | 4SU+2PA | 6 | Prof. Dr. Matthias Faust | |
Environmental Process Technology and Chemical Reaction Engineering | MAM_24_V_2.08.UVR | 2 | 3V+1S | 5 | Prof. Dr. Timo Gehring | |
Decentralized Power Generation and Renewable Energy Systems | MAM_24_V_2.09.DER | 2 | 4SU+2P | 4 | Prof. Dr.-Ing. Michael Sauer, M.Sc. | |
Production Systems 3 | MAM_24_IP_3.10.PS3 | 3 | 5PA | 7 | Prof. Dr. Jürgen Griebsch | |
Production-Oriented Corporate Management | MAM_24_M_3.05.POU | 3 | 3V+1S | 5 | Prof. Dr. Andrea Bohn | |
Industrial Design, Ergonomics and Ethics | MAM_24_PE_3.06.IEE | 3 | 3V+2PA+1S | 7 | Prof. Dr. Bernd Heidemann | |
Advanced Energy and Power Engineering | MAM_24_V_3.07.ETV | 3 | 2V+2U | 5 | Prof. Dr.-Ing. Michael Sauer, M.Sc. | |
Project Management | MAM_24_V_3.08.PRM | 3 | 4V | 5 | Prof. Dr. Andrea Bohn | |
Digital Twin | MAM_24_V_3.09.DZW | 3 | 2V+1P+1PA | 5 | Prof. Dr.-Ing. Michael Sauer, M.Sc. | |
Master Thesis (with Research Colloquium) | MAM_24_A_4.01.MAK | 4 | - | 30 | Studienleitung |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Labor Law | MAM_19_2.2.24 | P241-0373 | - | - | 2 | Prof. Dr. Ralf Oetinger |
Experiment Design and Quality Control | MAM.2.1.2.29 | P241-0367 | - | 2V | 3 | Prof. Dr. Gerald Kroisandt |
Current Methods in Molecular and Microbiology | MAM.2.1.6.20 | - | 2V+1P | 3 | Prof. Dr. Timo Gehring | |
Membranes and Membrane Processes | MAM_19_2.2.25 | P241-0407 | 2 | 2SU | 3 | Prof. Dr. Matthias Faust |
Non-Linear Finite Elements | MAM_19_2.2.26 | P241-0408 | 2 | 1SU+3PA | 5 | Prof. Dr.-Ing. Ramona Hoffmann |
Semester | ECTS |
---|---|
1 | 77.00 |
2 | 55.00 |
3 | 40.00 |
4 | 30.00 |
[Thu Oct 9 04:37:34 CEST 2025, bkey=mm3, lang=en, sort=s]