study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Mechatronics and Sensor Technology | B.Sc. | 7 | 2012 | ![]() |
MS | BA_MS | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Martin Löffler-Mang |
Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
Chairman of Examination | Prof. Dr. Gerald Kroisandt |
Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
Handbook [PDF] (Jun 19 10:40:19 2019) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Business Communication and Intercultural Competence | MST.BCO | P231-0029 | 1 | 2SU | 2 | Prof. Dr. Christine Sick |
Mathematics I | MST.MA1 | P231-0053 | 1 | 6V+1U | 7 | N.N. |
Materials Science | MST.WEW | P231-0089, P231-0090, P231-0091 | 1 | 4V | 5 | Prof. Dr. Walter Calles |
Precision Manufacturing | MST.FWF | P231-0043, P231-0044, P231-0045 | 2 | 4V+3P | 6 | Prof. Dr. Günter Schultes |
Mathematics II | MST.MA2 | P231-0054 | 2 | 4V+2U | 6 | N.N. |
Technical English for Mechatronics Engineers | MST.TEN | P231-0084 | 2 | 2PA | 2 | Prof. Dr. Christine Sick |
Applying for a Job in an Intercultural Context | MST.APP | P231-0023 | 3 | 1PA | 1 | Prof. Dr. Christine Sick |
Electronics | MST.ELE | P231-0036, P231-0037 | 3 | 5V | 5 | Prof. Dr. Dieter Hornung |
Mathematics III / Applied Mathematics | MST.MA3 | P231-0055 | 3 | 4V+1U | 6 | N.N. |
Vibrations and Waves | MST.SWE | P231-0073 | 3 | 4V | 5 | Prof. Dr. Martin Löffler-Mang |
Applied Electronics | MST.AEL | P231-0020, P231-0021 | 4 | 2V+3P | 6 | Prof. Dr. Dieter Hornung |
Mechanical Engineering and Machine Dynamics | MST.TMM | P231-0085 | 4 | 4V | 5 | Prof. Dr.-Ing. Heike Jaeckels |
The Basics of Mechatronic Systems | MST.MSG | P231-0058 | 5 | 2V+2U | 5 | Prof. Dr.-Ing. Jochen Gessat |
Actuators | MST.AKT | P231-0017 | 6 | 3V+1P | 5 | Prof. Dr.-Ing. Jochen Gessat |
Project Presentations and Project Documentation | MST.PPD | P231-0069, P231-0070 | 6 | 2V | 2 | Prof. Dr. Christine Sick |
Controlling Mechatronic Systems | MST.SMS | P231-0078 | 6 | 2SU | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
Sensor Engineering Project | MST.SPR | P231-0076 | 6 | 6PA | 8 | Professor/innen des Studiengangs |
Mechatronics Colloquium | MST.BAK | S231-0027 | 7 | - ![]() |
3 | Professor/innen des Studiengangs |
Bachelor’s Thesis | MST.BAT | T231-0026 | 7 | - ![]() |
12 | Professor/innen des Studiengangs |
Practical Training Phase | MST.PRA | S231-0067 | 7 | - | 15 | Professor/innen des Studiengangs |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Computer-Aided Design of Sensors and Actuators | MST.ESA | P221-0171 | - | 2V+2PA | 5 | Prof. Dr. Dieter Hornung |
Error-Identification and Error-Correcting Codes | MST.FKC | P231-0131 | - | 2V | 3 | Dipl.-Math. Wolfgang Braun |
Basic Principles Governing the Qualification of Trainers and Instructors in Germany's Dual Education and Vocational Training System | MST.GAU | P200-0013 | - | 2V | 2 | Studiendekan |
Inventor 3D - Advanced Course | MST.INA | P241-0165 | - | 4V | 5 | Prof. Dr. Bernd Heidemann |
Fundamentals of 3D Design using Inventor | MST.INV | P231-0104 | - | 2V+2U | 5 | Prof. Dr. Bernd Heidemann |
Numerical Software | MST.NSW | P221-0087 | - | 2V+2PA | 5 | Prof. Dr. Gerald Kroisandt |
Optical Sensors Project | MST.OPS | P221-0159 | - | 1V+3PA ![]() |
5 | Prof. Dr. Martin Löffler-Mang |
Photovoltaic Systems | MST.PHV | P211-0280 | - | 2VU | 3 | Prof. Dr.-Ing. John Heppe |
Introduction to the Ray Tracing Simulation Technique | MST.RAY | P211-0218, P231-0116 | - | 2V+2U ![]() |
5 | Prof. Dr.-Ing. Barbara Hippauf |
Running RoboNight Workshops | MST.RNW | P221-0182 | - | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp |
Oral Presentation Skills | MST.RPR | P222-0038 | - | 2V | 2 | Dr. Peter Ludwig |
Damage and Failure Analysis | MST.SKU | P241-0194 | - | 2V | 2 | Prof. Dr. Moritz Habschied |
"Engineering Visions" Intensive Program | MST.IPE | P222-0118 | 4 | 3PA+1S ![]() |
4 | Prof. Dr. Martin Löffler-Mang |
Modern Physics | MST.SMP | P200-0039 | 4 | 2S | 3 | Prof. Dr. Martin Löffler-Mang |
Introduction to Astronomy | MST.EAS | P200-0008 | 5 | 2V | 2 | Prof. Dr. Martin Löffler-Mang |
Introduction to "Embedded Computing" I | MST.ES1 | P221-0102, P231-0124 | 5 | 2V+2U | 5 | Prof. Dr.-Ing. Barbara Hippauf |
French for Beginners I | MST.FA1 | P200-0011 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
French I | MST.FR1 | P200-0026 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
Future Internet and Smart City with Software Defined Networking | MST.FSC | P221-0064 | 5 | 4V ![]() |
5 | Prof. Joberto Martins |
Practical Circuit Design | MST.PST | P221-0122 | 5 | 2V+2PA | 5 | Prof. Dr.-Ing. Barbara Hippauf |
Spanish for Beginners I | MST.SA1 | P200-0022 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
Software Development for Collaborative Industrial Robots | MST.SKI | P221-0132 | 5 | 4PA ![]() |
5 | Prof. Dr. Steffen Knapp |
Computer Vision | MST.CVI | P221-0069 | 6 | 4V | 5 | Prof. Dr. Gerald Kroisandt |
Introduction to "Embedded Computing" II | MST.EES | P221-0103, P231-0107 | 6 | 2V+2U | 5 | Prof. Dr.-Ing. Barbara Hippauf |
French for Beginners II | MST.FA2 | P200-0012 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
French II | MST.FR2 | P241-0295 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
Preparing for the IELTS Test | MST.IEL | P200-0023, P213-0041, P231-0133 | 6 | 2VU | 2 | Prof. Dr. Christine Sick |
Corrosion and Corrosion Protection | MST.KOR | 6 | 2V | 2 | Prof. Dr. Simone Pokrant | |
Spanish for Beginners II | MST.SA2 | P620-0569 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
Fundamentals of Programmable Logic Control | MST.SPS | P221-0172 | 6 | 2V+2P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
Technical Documentation | MST.TDO | P200-0024 | 6 | 2V | 2 | Dipl.-Ing. Irmgard Köhler-Uhl |
[Tue Oct 14 05:35:38 CEST 2025, bkey=mst2, lang=en, sort=s]