| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Neural Engineering | M.Sc. | 3 | 2025 | NEM | MA_NE | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 28.09.2018-30.09.2023 | 30.09.2025 | IngWi-I | |||||
| Head of Studies | Prof. Dr. Dr. Daniel Strauß |
| Deputy Head of Studies | Prof. Dr. Robert Lemor |
| Chairman of Examination | Prof. Dr. Wenmin Qu |
| Deputy Chairman of Examination | Prof. Dr. Robert Lemor |
| Handbook [PDF] (Dec 4 09:46:33 2024) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Functional Imaging in Neuroscience | NE2106.FIN | P213-0190, P213-0191 | 1 or 2 | 2V+2P | 5 | Prof. Dr. Robert Lemor |
| Manufacture of active Implants | NE3101.MAI | 1 | 2V | 3 | Prof. Dr. Oliver Scholz | |
| Biomedical Signal & Image Processing | NE3102.SIP | 1 | 2V+3P | 6 | Prof. Dr. Dr. Daniel Strauß | |
| Neural and Cognitive Systems | NE3103.NCS | 1 | 3V+2P | 6 | Prof. Dr. Dr. Daniel Strauß | |
| Auditory Processing and Perception | NE3104.APP | 1 | 2V+2P | 6 | Prof. Dr. Dr. Daniel Strauß | |
| Functional Imaging in Neuroscience | NE3105.FIN | 1 | - | 5 | N.N. | |
| Neural Signal Analysis and Modeling | NE3201.SAM | 2 | 3V+2P | 6 | Prof. Dr. Dr. Daniel Strauß | |
| Clinical Neurophysiology | NE3202.CNP | 2 | 2V+2P | 5 | Prof. Dr. Dr. Daniel Strauß | |
| Technical Interfaces to the Nervous System | NE3203.TIN | 2 | - | 4 | N.N. | |
| Neuro-inspired Artificial Intelligence | NE3204.NAI | 2 | - | 5 | N.N. | |
| Master Thesis | NE3301.THS | 3 | - | 30 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Biomaterials | NE2110.NBM | P213-0197 | 1 or 2 | - | 4 | Prof. Dr. Dr. Daniel Strauß |
| Cochlear Implant Professional | NE2111.CIP | P213-0158, P213-0159 | 1 or 2 | 4V+4P | 8 | Prof. Dr. Dr. Daniel Strauß |
| Biomechanics | NE2112.BIO | P213-0212 | 1 or 2 | 2V+2PA | 5 | Prof. Dr.-Ing. Ramona Hoffmann |
| Advances in Brain-Computer-Interfaces | NE2213.BCI | P213-0204 | 1 or 2 | - | 6 | Prof. Dr. Dr. Daniel Strauß |
| Neuroergonomics in Human-Machine-Interaction | NE2214.NER | P213-0205 | 1 or 2 | - | 5 | N.N. |
| Neurosonography | NE2220.NSN | P213-0203 | 1 or 2 | 2V+2P | 5 | Prof. Dr. Robert Lemor |
| Nervous System Evolution, Simulation, Cognition, Consciousness | NE2221.NSE | P213-0211 | 1 or 2 | - | 5 | Dr. Sebastian Markert |
| Semester | ECTS |
|---|---|
| 1 | 26.00 |
| 2 | 20.00 |
| 3 | 30.00 |
[Sat Oct 25 00:13:35 CEST 2025, bkey=nem2, lang=en, sort=s]