study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Production Informatics | B.Sc. | 6 | 2023 | PRI | BA_PRI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
30.09.2026 | IngWi-II |
Head of Studies | Prof. Dr.-Ing. Pascal Stoffels |
Deputy Head of Studies | Prof. Dr. Maximilian Altmeyer |
Chairman of Examination | Prof. Dr. Klaus Berberich |
Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
Handbook [PDF] (Jan 25 13:25:15 2023) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Semester | ECTS |
---|---|
1 | 30.00 |
2 | 30.00 |
3 | 30.00 |
4 | 15.00 |
5 | 21.00 |
6 | 30.00 |
[Thu Nov 21 11:03:40 CET 2024, bkey=pri, lang=en, sort=t]