| study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechanical Engineering | M.Sc. | 4 | 2024 2019 |
![]() |
MMA | MA_Ma-D | |
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| DFHI-III | |||||||
| Head of Studies | Prof. Dr.-Ing. Heike Jaeckels |
| Chairman of Examination | Prof. Dr. techn. Marcel Wiggert |
| Deputy Chairman of Examination | Prof. Dr. Stefan Selle |
| Handbook [PDF] (Jun 30 08:00:11 2025) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| German 1 | DFMME-101 | P610-0435 | 1 | 4VU | 4 | Dr. Julia Frisch |
| French I | DFMME-102 | P610-0436 | 1 | 4VU | 4 | Dr. Julia Frisch |
| English 1 | DFMME-103 | P610-0437 | 1 | 2VU | 2 | Dr. Julia Frisch |
| Intercultural Management 1 | DFMME-104 | P610-0438 | 1 | 2VU | 2 | Dr. Julia Frisch |
| The Statistics and Theory of Numerical Simulation | DFMME-110 | P610-0443 | 1 | 5V+3U | 8 | Prof. Dr. Marco Günther |
| Legislation and Regulation | DFMME-111 | P610-0444 | 1 | 3V+1U | 5 | Studienleitung |
| Industrial Manufacturing 1 | DFMME-1a1 | P610-0445 | 1 | 2V+2S | 5 | Prof. Dr. Jürgen Griebsch |
| Production Systems 1 | DFMME-1a2 | P610-0446 | 1 | 1V+2SU+1P | 5 | Prof. Dr. Jürgen Griebsch |
| Interdisciplinary Product Development | DFMME-1b1 | P610-0447 | 1 | 3SU+3PA | 10 | Prof. Dr. Bernd Heidemann |
| German 2 | DFMME-201 | P610-0439 | 2 | 4VU | 4 | Dr. Julia Frisch |
| French II | DFMME-202 | P610-0440 | 2 | 4VU | 4 | Dr. Julia Frisch |
| English 2 | DFMME-203 | P610-0441 | 2 | 2VU | 2 | Dr. Julia Frisch |
| Intercultural Management 2 | DFMME-204 | P610-0442 | 2 | 2VU | 2 | Dr. Julia Frisch |
| Industrial Manufacturing 2 | DFMME-2a1 | P610-0448 | 2 | 4V+4S | 10 | Prof. Dr. Jürgen Griebsch |
| Production Systems 2 | DFMME-2a2 | P610-0449 | 2 | 5PA | 8 | Prof. Dr. Jürgen Griebsch |
| Hydraulic Servo-Motors | DFMME-2b1 | P610-0450 | 2 | 2V+2U | 5 | Prof. Dr.-Ing. Jochen Gessat |
| Motion Control Technology | DFMME-2b2 | P610-0451 | 2 | 3V+2P | 5 | Prof. Dr. Andrea Bohn |
| Product Development Using New Material Concepts | DFMME-2b3 | P610-0452 | 2 | 4V+2PA | 8 | Prof. Dr. Bernd Heidemann |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Semester | ECTS | ECTS nach Vertiefungsgebieten |
|---|---|---|
| 1 | 45.00 | ALL=25 pe=10 ip=10 |
| 2 | 48.00 | ALL=12 pe=18 ip=18 |
[Sun Nov 2 15:01:34 CET 2025, bkey=dmm2, lang=en, sort=s]