study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Electrical Engineering | M.Sc. | 3 | 2013 | EM | MA_EL |
Handbook [PDF] (Mar 24 12:24:36 2016) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Automotive Engineering | E1984 | P200-0029 | - | 2V+2P | 6 | Prof. Dr. Horst Wieker |
English Communications Skills for Engineering Professionals (B) | E1840 | P211-0282 | - | 2V | 3 | Prof. Dr. Christine Sick |
Formal Telecommunication Methods | E1983 | - | 2V+2U | 5 | Prof. Dr. Reinhard Brocks | |
Numerical Methods II | E1921 | P241-0324 | - | 1V+1U | 3 | Prof. Dr. Wolfgang Langguth |
Partial Differential Equations and Function Theory | E1920 | P211-0250 | - | 2V+2U | 5 | Prof. Dr. Wolfgang Langguth |
Research and Innovation Management | E1845 | - | 4SU | 5 | Prof. Dr.-Ing. John Heppe | |
Statistics II | E1922 | P211-0263 | - | 1V+1U | 3 | Prof. Dr. Gerald Kroisandt |
Semester | ECTS |
---|---|
1 | 25.00 |
2 | 55.00 |
3 | 30.00 |
[Sat Nov 23 11:03:11 CET 2024, bkey=em2, lang=en, sort=t]