| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| International Business | B.A. | 6 | 2020 | IBB | BA_IBB | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2029 | WiWi-II | |||||
| Head of Studies | Prof. Dr. Markus Hertrich |
| Deputy Head of Studies | Prof. Dr. Markus Münter |
| Chairman of Examination | Prof. Dr. Ralf Rockenbauch |
| Deputy Chairman of Examination | Prof. Dr. Christian Liebig |
| Handbook [PDF] (Jul 11 18:34:05 2026) | [course type distribution] |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 15.00 |
| 5 | 30.00 |
| 6 | 15.00 |
[Fri Aug 14 01:29:55 CEST 2026, bkey=ibw4, lang=en, sort=s]