study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Computer Science and Communication Systems | M.Sc. | 4 | 2016 2010 2008 2004 |
![]() |
KIM | MA_KI | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II |
Head of Studies | Prof. Dr. Peter Birkner |
Deputy Head of Studies | Prof. Dr. Markus Esch |
Chairman of Examination | Prof. Dr. Klaus Berberich |
Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
Handbook [PDF] (Feb 12 12:32:32 2020) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Distributed Application Architectures | KI705 | P222-0046 | 1 | 3V+1P | 5 | Prof. Dr. Markus Esch |
Theoretical Informatics | KI710 | P222-0071 | 1 | 4V | 5 | Prof. Dr. Thomas Kretschmer |
Formal Telecommunication Methods | KI715 | P222-0052 | 1 | 2V+2U | 5 | Prof. Dr. Reinhard Brocks |
Protocols in Public and Private Networks | KI720 | P222-0065 | 1 | 4V | 5 | Prof. Dr. Horst Wieker |
Security and Cryptography | KI725 | P222-0068, P610-0507 | 1 | 3V+1U | 5 | Prof. Dr. Damian Weber |
Higher Mathematics 1 | KI735 | P222-0053 | 1 | 2V | 3 | Prof. Dr. Barbara Grabowski |
Network Architectures | KI810 | P222-0061 | 2 | 4V | 5 | Prof. Dr. Horst Wieker |
Software Development for Communication Networks | KI820 | P222-0069 | 2 | 4P | 6 | Prof. Dr. Reinhard Brocks |
Human Resource and Corporate Management | KI825 | P222-0062 | 2 | 2V | 2 | Prof. Dr.-Ing. André Miede |
IT and TC Law | KI830 | P222-0055 | 2 | 2V | 2 | RA Cordula Hildebrandt |
Higher Mathematics 2 | KI835 | P222-0054 | 2 | 2V | 3 | Prof. Dr. Barbara Grabowski |
Project Management | KI840 | P222-0063 | 2 | 2V | 2 | Dipl.-Ing. Michael Sauer |
Business Cases in Telecommunications | KI845 | P222-0048 | 2 | 2V | 2 | Prof. Dr. Horst Wieker |
Study Project or Industrial Placement | KI900 | P222-0064 | 3 | - ![]() |
20 | Prof. Dr. Damian Weber |
Master Thesis | KI1000 | T222-0058 | 4 | - ![]() |
27 | Prof. Dr. Damian Weber |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
International Project Week and Intercultural Experience | KI736 | 1 | 2PA | 2 | Prof. Dr. Marco Günther | |
Cloud Technologies | KI737 | 1 | 2V+1PA+1S | 5 | Prof. Dr. Ralf Denzer | |
Automotive Technology and Vehicle Telematics Systems | KI738 | P222-0110 | 1 | 4V | 5 | Prof. Dr. Horst Wieker |
Building Systems Technology | KI741 | 1 | 4V | 6 | Prof. Dr. Michael Igel | |
Quality of Service | KI742 | 1 | 4V | 5 | Prof. Joberto Martins | |
Content Management Systems | KI743 | 1 | 2V+2PA | 5 | Dipl.-Inform. Roman Jansen-Winkeln | |
Virtual Machines and Program Analysis | KI744 | 1 | 2V+4P | 8 | Dr.-Ing. Jörg Herter | |
Algorithms and Complexity | KI745 | 1 | 4V | 5 | Prof. Dave Swayne | |
Software Architecture | KI747 | 1 | 2V+2F | 5 | Prof. Dr. Markus Esch | |
Cryptography Project | KI750 | P222-0095 | 1 | 4PA | 6 | Prof. Dr. Damian Weber |
English Communications Skills for Engineering Professionals (A) | KI751 | P211-0240 | 1 | 2V | 2 | Prof. Dr. Christine Sick |
Astronomy Seminar | KI752 | P231-0115 | 1 | 1V+1PA ![]() |
2 | Prof. Dr. Martin Löffler-Mang |
Future Internet: Experimental Networks and Software Defined Networking | KI759 | P222-0090 | 1 | 4V | 5 | Prof. Dr. Damian Weber |
The Algorithm Toolbox of the Programming Expert | KI761 | 1 | 4V | 5 | Prof. Dr. Damian Weber | |
Planning and Running IT Workshops | KI762 | 1 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede | |
Hardware Implementation of Digital Algorithms | KI780 | 1 | 4V | 4 | Prof. Dr. Martin Buchholz | |
Medical Informatics | KI781 | P221-0139 | 1 | 2V | 3 | Dr. Helmut Jäger |
GPU Computing | KI784 | P222-0091 | 1 | 2V+2P | 5 | Prof. Dr. Jörg Keller |
Sino-German Smart Sensor Project | KI785 | 1 | 4PA | 6 | Prof. Dr. Martina Lehser | |
Software Quality Engineering | KI786 | 1 | 2V+2PA | 6 | Prof. Dr.-Ing. Martin Burger | |
Advanced Presentation and Writing Skills for ICT Studies | KI837 | 1 | 2V | 3 | Prof. Dr. Christine Sick | |
Simulation and Hardware Implementation of Digital Algorithms and Systems | KI843 | 1 | 2V+2P | 5 | Prof. Dr. Martin Buchholz | |
Intelligent Networks | KI875 | 1 | 2V ![]() |
3 | Prof. Dr. Horst Wieker | |
Embedded Systems | KI880 | P222-0082 | 1 | 2V+2P | 5 | Prof. Dr. Martina Lehser |
Web Services | KI775 | 2 | 2V+2P | 5 | Prof. Dr. Martina Lehser | |
Research and Innovation Management | KI832 | 2 | 4SU | 5 | Prof. Dr.-Ing. John Heppe | |
Traffic Control and Traffic Management | KI833 | 2 | 4V | 5 | Prof. Dr. Horst Wieker | |
Web Applications | KI834 | 2 | 2V+2U | 5 | Prof. Dr. Thomas Kretschmer | |
Planning and Running Technical Workshops | KI836 | 2 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede | |
Software Development Processes | KI841 | P222-0096 | 2 | 3V+1P | 5 | Prof. Dr.-Ing. Martin Burger |
Introduction to Robotics | KI842 | 2 | 2V+2P | 5 | Prof. Dr. Steffen Knapp | |
Shape Analysis | KI844 | P221-0143 | 2 | 2V+2P | 5 | Dr.-Ing. Jörg Herter |
Presenting Information | KI846 | 2 | 2V+2U | 5 | Prof. Dr. Thomas Kretschmer | |
Distribution Logistics and IT | KI847 | 2 | 2V | 3 | Prof. Dr. Klaus-Jürgen Schmidt | |
Theoretical Informatics Seminar | KI848 | 2 | 4V | 6 | Prof. Dr. Maximilian Altmeyer | |
Mobile Computing | KI849 | 2 | 2V+3P | 6 | Prof. Steffen Rothkugel | |
Bioinformatics | KI850 | 2 | 4V | 5 | Prof. Dr. Gerald Kroisandt | |
Automotive Engineering | KI851 | 2 | 2V+2P | 5 | Prof. Dr. Horst Wieker | |
Semantic Interoperability | KI854 | 2 | 3V+1U | 6 | Prof. Dr. Reiner Güttler | |
Business Computing | KI856 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. André Miede | |
Human Factors | KI857 | 2 | 4V ![]() |
5 | Prof. Steven Frysinger | |
Telecommunications Management Network (TMN) Systems | KI860 | 2 | 1V+1P | 3 | Prof. Dr. Horst Wieker | |
Data Mining | KI861 | 2 | 4V | 5 | Prof. Dr. Damian Weber | |
Planning and Running RoboNight Workshops | KI863 | 2 | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp | |
Environmental Decision Support Systems | KI869 | 2 | 4V | 5 | Prof. Steven Frysinger | |
Discrete Mathematics | KI873 | 2 | 3V+1U | 6 | Prof. Dr. Peter Birkner | |
Service Management with ITIL | KI874 | P222-0081 | 2 | 2V | 3 | Prof. Dr.-Ing. André Miede |
Big Data | KI878 | 2 | 3V+1U | 5 | Prof. Dr. Klaus Berberich | |
Software Quality Management | KI890 | 2 | 2V | 3 | Prof. Dr. Helmut Folz | |
Next-Generation Networks | KI865 | 3 | 4V | 5 | Prof. Dr. Horst Wieker | |
Knowledge Based Systems | KI877 | 4 | - | 5 | Prof. Dr. Ralf Denzer |
Semester | ECTS | ECTS nach Vertiefungsgebieten |
---|---|---|
1 | 28.00 | |
2 | 22.00 | |
3 | 20.00 | |
4 | 30.00 |
[Sun Oct 19 21:34:08 CEST 2025, bkey=kim, lang=en, sort=s]