study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Applied Informatics | M.Sc. | 4 | 2011 2007 |
![]() |
PIM | MA_PI | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II |
Head of Studies | Prof. Dr. Markus Esch |
Deputy Head of Studies | Prof. Dr. Peter Birkner |
Chairman of Examination | Prof. Dr. Klaus Berberich |
Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
Handbook [PDF] (Dec 15 17:33:03 2008) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Computability and Complexity Theory | PIM-BK | P221-0048 | 1 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
Business Management and Consulting | PIM-BMC | P221-0050 | 1 | - | 6 | Prof. Dr.-Ing. André Miede |
Databases and Information Systems | PIM-DBI | P221-0052 | 1 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
Software Architecture | PIM-SAR | P221-0059 | 1 | 2V+2F | 6 | Prof. Dr. Markus Esch |
Business Computing | PIM-BC | P221-0049 | 2 | 2V+2U | 6 | Prof. Dr.-Ing. André Miede |
Discrete Mathematics | PIM-DM | P222-0051 | 2 | 3V+1U | 6 | Prof. Dr. Peter Birkner |
Software Development Processes | PIM-SEP | P221-0060 | 2 | 3V+1P | 6 | Prof. Dr.-Ing. Martin Burger |
Semantic Interoperability | PIM-SIVS | P221-0057, P610-0518 | 2 | 3V+1U | 6 | Prof. Dr. Reiner Güttler |
Theoretical Informatics Seminar | PIM-STI | P221-0058 | 2 | 4V | 6 | Prof. Dr. Maximilian Altmeyer |
Distributed Application Architectures | PIM-AVA | P221-0047 | 3 | 3V+1P | 6 | Prof. Dr. Markus Esch |
Decision Support Systems | PIM-DSS | P221-0053 | 3 | 3V+1U | 6 | Prof. Dr. Klaus Berberich |
Project work | PIM-PA | P221-0056 | 3 | 2V ![]() |
10 | Professor/innen des Studiengangs |
Security and Cryptography | PIM-SK | P222-0068, P610-0508 | 3 | 3V+1U | 6 | Prof. Dr. Damian Weber |
Master Thesis | PIM-MT | T221-0054 | 4 | - ![]() |
30 | Studienleitung |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Content Management Systems | PIM-WI15 | P221-0136 | 1 | 2V+2PA | 5 | Dipl.-Inform. Roman Jansen-Winkeln |
Introduction to Robotics | PIM-WI20 | P221-0163 | 1 | 2V+2P | 5 | Prof. Dr. Steffen Knapp |
Embedded Systems | PIM-WI25 | P610-0506 | 1 | 2V+2P | 5 | Prof. Dr. Martina Lehser |
Human/Computer Interaction | PIM-WI30 | 1 | 4V | 5 | Prof. Dr. Ralf Denzer | |
Medical Informatics | PIM-WI40 | P221-0118, P221-0139 | 1 | 2V | 3 | Dr. Helmut Jäger |
Cloud Technologies | PIM-WI47 | P221-0153, P610-0510 | 1 | 2V+1PA+1S | 5 | Prof. Dr. Ralf Denzer |
Planning and Running IT Workshops | PIM-WI48 | 1 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede | |
Virtual Machines and Program Analysis | PIM-WI55 | P221-0147 | 1 | 2V+4P | 8 | Dr.-Ing. Jörg Herter |
Cryptography Project | PIM-WI61 | P222-0095 | 1 | 4PA | 6 | Prof. Dr. Damian Weber |
Future Internet: Experimental Networks and Software Defined Networking | PIM-WI68 | P222-0090 | 1 | 4V | 5 | Prof. Dr. Damian Weber |
The Algorithm Toolbox of the Programming Expert | PIM-WI69 | P221-0169 | 1 | 4V | 5 | Prof. Dr. Damian Weber |
GPU Computing | PIM-WI72 | P222-0091 | 1 | 2V+2P | 5 | Prof. Dr. Jörg Keller |
Sino-German Smart Sensor Project | PIM-WI73 | P221-0161 | 1 | 4PA | 6 | Prof. Dr. Martina Lehser |
Simulation and Hardware Implementation of Digital Algorithms and Systems | PIM-WI76 | 1 | 2V+2P | 5 | Prof. Dr. Martin Buchholz | |
Software Quality Engineering | PIM-WI78 | 1 | 2V+2PA | 6 | Prof. Dr.-Ing. Martin Burger | |
Building Systems Technology | PIM-WI79 | P222-0084 | 1 | 4V | 6 | Prof. Dr. Michael Igel |
Formal Telecommunication Methods | PIM-WN15 | 1 | 2V+2U | 5 | Prof. Dr. Reinhard Brocks | |
English Communications Skills for Engineering Professionals (A) | PIM-WN17 | P211-0240 | 1 | 2V | 2 | Prof. Dr. Christine Sick |
Astronomy Seminar | PIM-WN22 | P231-0115 | 1 | 1V+1PA ![]() |
2 | Prof. Dr. Martin Löffler-Mang |
Protocols in Public and Private Networks | PIM-WN25 | 1 | 4V | 5 | Prof. Dr. Horst Wieker | |
International Project Week and Intercultural Experience | PIM-WN32 | P241-0350 | 1 | 2PA | 2 | Prof. Dr. Marco Günther |
Advanced Presentation and Writing Skills for ICT Studies | PIM-WN42 | P222-0085 | 1 | 2V | 3 | Prof. Dr. Christine Sick |
Presenting Information | PIM-WI35 | P221-0164 | 2 | 2V+2U | 5 | Prof. Dr. Thomas Kretschmer |
Software Quality Management | PIM-WI45 | 2 | 2V | 3 | Prof. Dr. Helmut Folz | |
Web Applications | PIM-WI49 | P221-0149 | 2 | 2V+2U | 5 | Prof. Dr. Thomas Kretschmer |
Shape Analysis | PIM-WI52 | P221-0143 | 2 | 2V+2P | 5 | Dr.-Ing. Jörg Herter |
Mobile Computing | PIM-WI56 | P221-0165 | 2 | 2V+3P | 6 | Prof. Steffen Rothkugel |
Bioinformatics | PIM-WI57 | 2 | 4V | 5 | Prof. Dr. Gerald Kroisandt | |
Data Mining | PIM-WI59 | 2 | 4V | 5 | Prof. Dr. Damian Weber | |
Web Services | PIM-WI60 | 2 | 2V+2P | 5 | Prof. Dr. Martina Lehser | |
Software Development for Communication Networks | PIM-WI64 | P222-0069 | 2 | 4P | 6 | Prof. Dr. Reinhard Brocks |
Environmental Decision Support Systems | PIM-WI65 | 2 | 4V | 5 | Prof. Steven Frysinger | |
Big Data | PIM-WI71 | 2 | 3V+1U | 5 | Prof. Dr. Klaus Berberich | |
Automotive Engineering | PIM-WI74 | 2 | 2V+2P | 5 | Prof. Dr. Horst Wieker | |
Traffic Control and Traffic Management | PIM-WI77 | 2 | 4V | 5 | Prof. Dr. Horst Wieker | |
Business English | PIM-WN10 | 2 | 2V | 2 | Prof. Dr. Christine Sick | |
Planning and Running Technical Workshops | PIM-WN13 | 2 | 1V+1P | 3 | Prof. Dr.-Ing. André Miede | |
Network Architectures | PIM-WN14 | 2 | 4V | 5 | Prof. Dr. Horst Wieker | |
Human Factors | PIM-WN16 | P221-0113 | 2 | 4V ![]() |
5 | Prof. Steven Frysinger |
Intelligent Networks | PIM-WN20 | 2 | 2V ![]() |
3 | Prof. Dr. Horst Wieker | |
Planning and Running RoboNight Workshops | PIM-WN21 | P221-0166 | 2 | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp |
Service Management with ITIL | PIM-WN31 | 2 | 2V | 3 | Prof. Dr.-Ing. André Miede | |
IT and TC Law | PIM-WN40 | 2 | 2V | 2 | RA Cordula Hildebrandt | |
Research and Innovation Management | PIM-WN43 | 2 | 4SU | 5 | Prof. Dr.-Ing. John Heppe | |
Distribution Logistics and IT | PIM-WN50 | P221-0162 | 2 | 2V | 3 | Prof. Dr. Klaus-Jürgen Schmidt |
Project Management | PIM-WN12 | P221-0167 | 3 | 2V | 3 | Dipl.-Ing. Michael Sauer |
Semester | ECTS | ECTS nach Vertiefungsgebieten |
---|---|---|
1 | 30.00 | |
2 | 36.00 | |
3 | 28.00 | |
4 | 30.00 |
[Tue Oct 14 10:48:43 CEST 2025, bkey=pim, lang=en, sort=s]