| study programme | degree | academic years | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechanical Engineering / Production Technology | B.Eng. | 3 | 2021 | ![]() |
AMB | BA_AMB | |
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2019-30.09.2027 | 31.03.2024 | ASW | |||||
| Handbook [PDF] (Nov 11 16:07:02 2025) |
| Module name (EN) | Code | SAP-P | Academic Year | Clock hours | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Mathematics for Industrial Engineers 1 | DBMAB-110 | P720-0015 | 1 | 40UV+20UU | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Mathematics for Industrial Engineers 2 | DBMAB-120 | P720-0016 | 1 | 40UV+20UU | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Scientific Basics | DBMAB-130 | P720-0020, P720-0021, P720-0022 | 1 | 48UV+32UU+16UP | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Practical Training Module 1 | DBMAB-190 | P720-0036 | 1 | 12US | 13 | Prof. Dr. Andreas Metz |
| Core Skill 2 | DBMAB-200 | P720-0032 | 2 | 32US | 2 | Prof. Dr. Andreas Metz |
| Engineering Mechanics 3 | DBMAB-220 | P720-0028 | 2 | 48UV+24UU | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Electrical Engineering | DBMAB-230 | P720-0003 | 2 | 72UV+12UP | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Design Technology 3 | DBMAB-250 | P720-0013, P720-0014 | 2 | 60UV | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Production Engineering 1 | DBMAB-260 | P720-0004 | 2 | 80UV | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
| Practical Work | DBMAB-280 | P720-0035, S720-0001 | 2 | 12US | 12 | Prof. Dr. Andreas Metz |
| Mechatronics and Technical Optics | DBMAB-340 | P720-0018, P720-0019 | 3 | 76UV+8UU+20US | 8 | Prof. Dr.-Ing. Jürgen Kohlrusch |
| Module name (EN) | Code | SAP-P | Academic Year | Clock hours | ECTS | Module coordinator |
|---|
[Fri Dec 5 23:24:05 CET 2025, bkey=aswmpt, lang=en, sort=s]