study programme | degree | academic years | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Mechanical Engineering / Production Technology | B.Eng. | 3 | 2021 | AMB | BA_AMB | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
01.10.2019-30.09.2027 | 31.03.2024 | ASW |
Module name (EN) | Code | SAP-P | Academic Year | Clock hours | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Core Skill 2 | DBMAB-200 | P720-0032 | 2 | - | 2 | Prof. Dr. Andreas Metz |
Design Technology 3 | DBMAB-250 | P720-0013, P720-0014 | 2 | - | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Electrical Engineering | DBMAB-230 | P720-0003 | 2 | - | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Engineering Mechanics 3 | DBMAB-220 | P720-0028 | 2 | - | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Mathematics for Industrial Engineers 1 | DBMAB-110 | P720-0015 | 1 | - | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Mathematics for Industrial Engineers 2 | DBMAB-120 | P720-0016 | 1 | - | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Mechatronics and Technical Optics | DBMAB-340 | P720-0018, P720-0019 | 3 | - | 8 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Practical Work | DBMAB-280 | P720-0035, S720-0001 | 2 | - | 12 | Prof. Dr. Andreas Metz |
Production Engineering 1 | DBMAB-260 | P720-0004 | 2 | - | 6 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Scientific Basics | DBMAB-130 | P720-0020, P720-0021, P720-0022 | 1 | - | 5 | Prof. Dr.-Ing. Jan Christoph Gaukler |
Module name (EN) | Code | SAP-P | Academic Year | Clock hours | ECTS | Module coordinator |
---|
[Sat Dec 14 11:55:39 CET 2024, bkey=aswmpt, lang=en, sort=t]