| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Civil and structural engineering | B.Eng. | 7 | 2011 | BIB | BA_BI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2016-30.09.2023 | 01.01.2025 (SAL 29.01.2025) | AuB-I | |||||
| Head of Studies | Prof. Dr.-Ing. Stefan Jung |
| Deputy Head of Studies | Prof. Dr.-Ing. Alpaslan Yörük |
| Chairman of Examination | Prof. Dr.-Ing. Alpaslan Yörük |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Christian Lang |
| Semester | ECTS |
|---|---|
| 1 | 32.00 |
| 2 | 30.00 |
| 3 | 32.00 |
| 4 | 30.00 |
| 5 | 30.00 |
| 6 | 50.00 |
| 7 | 34.00 |
[Sun Aug 30 06:27:14 CEST 2026, bkey=bi2, lang=en, sort=s]