study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
Business Administration | B.A. | 2013 | BW: |
Handbook [PDF] (May 25 08:18:42 2018) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Accounting | DFBBW-130 | P620-0023 | 1 | 24CM+24TD | 4 | Alina Simion |
Bachelor's Thesis | DFBBW-640 | T620-0046 | 6 | - | 12 | Dr. Ulrike Sträßer |
Business Administration Seminar | DFBBW-410 | P620-0040 | 4 | 4S | 5 | Dr. Ulrike Sträßer |
Business law | DFBBW-114 | P620-0020 | 1 | 12CM+12TD | 2 | Alina Simion |
Business law | DFBBW-212 | - | - | 0 | N.N. | |
Business law (in German) | DFBBW-216 | P620-0049 | 2 | 12CM+12TD | 2 | Prof. Dr. Sybille Neumann |
Commercial Law | DFBBW-215 | P620-0047 | 2 | 12CM+12TD | 2 | Alina Simion |
Contract law | DFBBW-430 | P620-0009 | 4 | 2V+1U | 3 | Prof. Dr. Sybille Neumann |
Controlling | DFBBW-132 | P620-0024 | 1 | 24CM+24TD | 4 | Alina Simion |
Corporate Finance | DFBBW-316 | P620-0034 | 4 | 1V+1U | 2 | Prof. Dr. Günter Pochmann |
Corporate Management | DFBBW-620 | P620-0044 | 6 | 1V+1U | 2 | Prof. Dr. Günter Pochmann |
Corporate risks | DFBBW-625 | P620-0045 | 6 | 2V | 2 | Prof. Dr. Günter Pochmann |
Corporate tax system | DFBBW-318 | P620-0035 | 3 | 1V+1U | 2 | Prof. Dr. Christoph Freichel |
Cost Accounting | DFBBW-325 | P620-0036 | 3 | 2V+2U | 4 | Prof. Dr. Michael Zell |
English 1 | DFBBW-144 | P620-0015 | 1 | 48TD | 3 | Martine Herzhauser |
English 2 | DFBBW-244 | P620-0026 | 2 | 24TD | 2 | Martine Herzhauser |
English 3 | DFBBW-344 | P620-0002 | 3 | 2U | 2 | Prof. Dr. Thomas Tinnefeld |
English 4 | DFBBW-444 | P620-0006 | 4 | 2U | 2 | Prof. Dr. Thomas Tinnefeld |
Enterprise Resource Planning with SAP | DFBBW-422 | P620-0043 | 4 | 2VU | 2,5 | Dr. Ulrike Sträßer |
External Financial Reporting | DFBBW-320 | P620-0037 | 3 | 2V+2U | 4 | Prof. Dr. Günter Pochmann |
Financial accounting | DFBBW-530 | P620-0075 | - | - | 0 | N.N. |
Financial management and investments | DFBBW-234 | P620-0052 | 2 | 12CM+12TD | 1,5 | Alina Simion |
Financial Mathematics and Statistics | DFBBW-224 | P620-0057 | 2 | 24CM+24TD | 4 | Marius Marchal |
French 1 | DFBBW-142 | P620-0016 | 1 | 48TD | 4 | Martine Herzhauser |
French 2 | DFBBW-242 | P620-0027 | 2 | 48TD | 4 | Martine Herzhauser |
French 3 | DFBBW-342 | P620-0003 | 3 | 4U | 4 | Prof. Dr. Thomas Tinnefeld |
French 4 | DFBBW-442 | P620-0008 | 4 | 4U | 4 | Prof. Dr. Thomas Tinnefeld |
German 1 | DFBBW-140 | P620-0014 | 1 | 48TD | 4 | Martine Herzhauser |
German 2 | DFBBW-240 | P620-0025 | 2 | 48TD | 4 | Martine Herzhauser |
German 3 | DFBBW-340 | P620-0001 | 3 | 4U | 4 | Dr. Julia Frisch |
German 4 | DFBBW-440 | P620-0005 | 4 | 4U | 4 | Dr. Julia Frisch |
German 5 | DFBBW-540 | P620-0059 | 5 | 48TD | 3 | Martine Herzhauser |
Human Resource Management | DFBBW-310 | P620-0032 | 3 | 1V+1U | 2,5 | Prof. Dr. Günter Pochmann |
Human resources management | DFBBW-522 | P620-0083 | - | - | 0 | N.N. |
Information technology 2 | DFBBW-222 | P620-0056 | 2 | 24CM+24TD | 4 | Alina Simion |
Intercultural Management 1 | DFBBW-110 | P620-0017 | 1 | 24TD | 2 | Martine Herzhauser |
Intercultural Management 2 | DFBBW-250 | P620-0028 | 2 | 24TD | 2 | Martine Herzhauser |
Intercultural Management 3 | DFBBW-350 | P620-0030 | 3 | 1V | 1 | Prof. Dr. Stefanie Jensen |
Intercultural Management 4 | DFBBW-450 | P620-0038 | 4 | 2SU | 2 | Prof. Dr. Stefanie Jensen |
Intercultural Management 6 | DFBBW-630 | P620-0013 | 6 | 1V+1S | 2 | Prof. Dr. Stefanie Jensen |
Introduction to Business Administration | DFBBW-150 | P620-0019 | 1 | 12CM+12TD | 2 | Alina Simion |
Introduction to logistics | DFBBW-230 | - | - | 0 | N.N. | |
Introduction to logistics | DFBBW-232 | P620-0051 | 2 | 12CM+12TD | 1,5 | Alina Simion |
Labour law, company law | DFBBW-435 | P620-0011 | 4 | 2V+1U | 3 | Prof. Dr. Sybille Neumann |
Macroeconomics 1 | DFBBW-112 | P620-0021 | 1 | 12CM+12TD | 2 | Prof. Dr. Oliver Scholz |
Macroeconomics 2 | DFBBW-211 | P620-0048 | 2 | 12CM+12TD | 2 | Daniel Sirguey |
Mathematics | DFBBW-122 | P620-0054 | 1 | 24CM+24TD | 4 | Marius Marchal |
Microeconomics | DFBBW-330 | P620-0022 | 3 | 2V+2U | 4,5 | Prof. Dr. Günter Pochmann |
Operative marketing | DFBBW-314 | P620-0033 | 3 | 1V+1U | 2 | Prof. Dr. Günter Pochmann |
Organization | DFBBW-424 | P620-0041 | 4 | 1V+1U | 2 | Dr. Ulrike Sträßer |
Quantitative management techniques | DFBBW-532 | P620-0076 | - | - | 0 | N.N. |
Strategic management | DFBBW-520 | P620-0082 | - | - | 0 | N.N. |
Study Project 1 | DFBBW-355 | P620-0031 | 3 | 2V | 2 | Prof. Dr. Günter Pochmann |
Study Project 2 | DFBBW-455 | P620-0039 | 4 | 1V+3PA | 4 | Dr. Ulrike Sträßer |
Study Project 3 | DFBBW-555 | P620-0078 | - | - | 0 | N.N. |
Work Experience Phase | DFBBW-610 | S620-0012 | 6 | - | 12 | Dr. Ulrike Sträßer |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Chinese 3 | DFBBW-341 | P620-0570 | 3 | 2V | 2 | Prof. Dr. Thomas Tinnefeld |
Chinese 4 | DFBBW-441 | P620-0573 | - | 2V | 2 | Prof. Dr. Thomas Tinnefeld |
Semester | ECTS |
---|---|
1 | 41.00 |
2 | 40.00 |
3 | 34.00 |
4 | 36.00 |
5 | 25.00 |
6 | 30.00 |
[Tue Dec 3 19:45:38 CET 2024, bkey=dfbw2, lang=en, sort=t]