| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechanical Engineering | B.Eng. | 6 | 2024 | MEB | BA_MEB |
| Head of Studies | Prof. Dr. Matthias Faust |
| Deputy Head of Studies | Prof. Dr. Andrea Bohn |
| Chairman of Examination | Prof. Dr. Moritz Habschied |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Ramona Hoffmann |
| Handbook [PDF] (May 22 11:50:05 2026) | [display qualification goals] | [display learning outcomes] | [course type distribution] |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Principles of Engineering Drafting and the Representation of Machine Elements (with Machine Analysis Lab) | MEB_24_A_1.01.MDM | P241-0445, P241-0446 | 1 | 2V+1U+1P | 5 | Prof. Dr. Andrea Bohn |
| Engineering Mechanics - Statics | MEB_24_A_1.02.TMS | P241-0418 | 1 | 4V | 5 | Prof. Dr.-Ing. Heike Jaeckels |
| Materials Science and Technology 1 | MEB_24_A_1.03.WSK | P241-0447, P241-0448 | 1 | 4V+1P | 5 | Prof. Dr. Moritz Habschied |
| Mathematics 1 | MEB_24_A_1.04.MA1 | P241-0419 | 1 | 4V | 5 | Prof. Dr. Marco Günther |
| Technical English for Academic Purposes | MEB_24_A_1.06.TEA | P241-0420, P241-0421 | 1 | 2SU ![]() |
2 | Dr. Yuliya Stodolinska |
| Engineering Basics with Intercultural Management | MEB_24_A_1.07.ENB | P241-0455, P241-0456 | 1 | 1V+3P | 6 | Prof. Dr. Matthias Faust |
| Manufacturing Process Technology (with Lab Course) | MEB_24_A_2.02.TFL | P241-0457, P241-0458 | 2 | 4V+1U | 5 | Prof. Dr. Jürgen Griebsch |
| Basics of Component Dimensioning | MEB_24_A_2.03.GBD | P241-0423 | 2 | 3V+1U | 5 | Prof. Dr.-Ing. Ramona Hoffmann |
| Mathematics 2 | MEB_24_A_2.04.MA2 | P241-0424 | 2 | 4V | 5 | Prof. Dr. Marco Günther |
| Materials Science and Technology 2 | MEB_24_A_2.05.KWL | P241-0459, P241-0460 | 2 | 3V+1P | 4 | Prof. Dr. Moritz Habschied |
| Electrical Engineering for Mechanical Engineering und Process Engineering | MEB_24_A_2.07.ELT | P241-0467, P241-0468 | 2 | 3V+1P | 5 | Prof. Dr. Wenmin Qu |
| Engineering Mechanics - Dynamics | MEB_24_M_2.01.TMD | P241-0422 | 2 | 4V | 4 | Prof. Dr.-Ing. Heike Jaeckels |
| Mathematics 3 and Programming | MEB_24_A_3.01.MA3 | P241-0425 | 3 | 4V | 5 | Prof. Dr. Marco Günther |
| Thermodynamics | MEB_24_A_3.02.THE | P241-0426 | 3 | 4V | 5 | Prof. Dr. Matthias Faust |
| Engineering Fluid Mechanics, Piston Engines, Compressors and Turbines | MEB_24_A_3.04.SKS | P241-0427 | 3 | 4V | 5 | Prof. Dr. Marco Günther |
| CAD 3D-Modeling and Simulation | MEB_24_A_3.07.CAD | P241-0430 | 3 | 2V+2P | 5 | Prof. Dr. Andrea Bohn |
| Machine Elements and Design 1 | MEB_24_M_3.05.MK1 | P241-0428 | 3 | 3V+1U | 5 | Prof. Dr. Andrea Bohn |
| Dimensioning Components | MEB_24_M_3.06.BTD | P241-0429 | 3 | 3V+1U | 5 | Prof. Dr.-Ing. Ramona Hoffmann |
| Applying Numerical Methods | MEB_24_A_4.01.ANM | P241-0431 | 4 | 4V | 5 | Prof. Dr. Marco Günther |
| Academic English Writing | MEB_24_A_4.12.AEW | P241-0434 | 4 | 2SU ![]() |
2 | Dr. Yuliya Stodolinska |
| Machine Elements and Design 2 | MEB_24_M_4.03.MK2 | P241-0432 | 4 | 3V+1U | 5 | Prof. Dr. Andrea Bohn |
| Engineering Design (with Project) | MEB_24_M_4.04.MK2 | P241-0433 | 4 | 1V+3PA | 4 | Prof. Dr. Andrea Bohn |
| Environmental and Bioprocess Engineering with Lab | MEB_24_V_4.08.BUV | P241-0471, P241-0472 | 4 | 2V+2S | 5 | Prof. Dr. Timo Gehring |
| Physical Process Engineering with Practical Case Studies | MEB_24_V_4.10.PVT | P241-0469, P241-0470 | 4 | 4V | 5 | Prof. Dr. Matthias Faust |
| Plant Planning and Project Execution | MEB_24_V_4.11.APP | P241-0473, P241-0474 | 4 | 3V+1PA | 4 | Prof. Dr. Matthias Faust |
| Applied Metrology | MEB_24_A_5.02.MTE | P241-0435, P241-0436 | 5 | 4V | 5 | Prof. Dr.-Ing. Jochen Gessat |
| Heat Transfer and Fluid Mechanics | MEB_24_A_5.18.WFL | P241-0439 | 5 | 2V+2U+1P | 6 | Prof. Dr. Marco Günther |
| Project in Mechanical or Process Engineering | MEB_24_A_5.19.PMP | P241-0443, P241-0444 | 5 | 2PA+1S | 3 | Prof. Dr. Bernd Heidemann |
| Automation Technology in Mechanical Engineering | MEB_24_M_5.17.AUM | P241-0437, P241-0438 | 5 | 3V+1P | 5 | N.N. |
| Gear Technology with Lab Sessions | MEB_24_PE_5.09.GTL | P241-0440, P241-0441 | 5 | 2V+1U+1P | 4 | Prof. Dr. Andrea Bohn |
| The Finite Element Method | MEB_24_PE_5.11.FEM | P241-0442 | 5 | 1V+1P | 2 | Prof. Dr.-Ing. Ramona Hoffmann |
| Industrial Placement | MEB_24_A_6.01.PRA | S241-0392 | 6 | - | 15 | Studienleitung |
| Bachelor Thesis with Colloquium | MEB_24_A_6.02.BAK | S241-0393, T241-0390 | 6 | - | 15 | Professor/innen des Studiengangs |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| French for Beginners 1 | MEB_24_A_1.05.FB1 | P241-0452 | 1 | - | 2 | Dr. Yuliya Stodolinska |
| French 1 | MEB_24_A_1.05.FR1 | P241-0453 | 1 | 2SU | 2 | Dr. Yuliya Stodolinska |
| German (Winter Semester) | MEB_24_A_1.05.INTBW | P241-0449, P241-0450, P241-0451 | 1 | 2U | 2 | Dr. Julia Frisch |
| Spanish for Beginners 1 | MEB_24_A_1.05.SP1 | P241-0454 | 1 | 2SU ![]() |
2 | Dr. Yuliya Stodolinska |
| Study Success for International Engineers | MEB_24_A_1.08.SIE | 1 | 2S | 2 | Prof. Dr.-Ing. André Miede | |
| French for Beginners 2 | MEB_24_A_2.06.FB2 | P241-0464 | 2 | - | 2 | Dr. Yuliya Stodolinska |
| French 2 | MEB_24_A_2.06.FR2 | P241-0465 | 2 | 2SU | 2 | Dr. Yuliya Stodolinska |
| German Summer Semester | MEB_24_A_2.06.INTBS | P241-0461, P241-0462, P241-0463 | 2 | 2U | 2 | Dr. Julia Frisch |
| Spanish for Beginners 2 | MEB_24_A_2.06.SP2 | P241-0466 | 2 | 2SU ![]() |
2 | Dr. Yuliya Stodolinska |
| Technical Case Study | MEB_24_A_5.20.TCS | 5 | 2F ![]() |
2,5 | Prof. Dr. Frank Kneip | |
| Intercultural communication | MEB_24_A_5.21.PMP | 5 | - | 0,5 | N.N. | |
| Applied Microscopy | MEB_24_M_5.22.AMI | 5 | 1V+1P | 3 | Prof. Dr. Matthias Faust | |
| Operations Management | MEB_24_M_5.23.ORE | 5 | 4VU | 5 | Prof. Dr. Thomas Korne |
| Semester | ECTS |
|---|---|
| 1 | 28.00 |
| 2 | 28.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 5 | 25.00 |
| 6 | 30.00 |
[Tue Jul 7 00:19:03 CEST 2026, bkey=meb, lang=en, sort=s]