study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Business Administration | B.A. | 7 | 2020 | ![]() |
BWB | BA_BW | |
prog acc | system acc | acc cluster | |||||
---|---|---|---|---|---|---|---|
01.10.2020-30.09.2028 | 30.09.2029 | WiWi-II |
Head of Studies | Prof. Dr. Frank Hälsig |
Deputy Head of Studies | Prof. Dr. Michael Zell |
Chairman of Examination | Prof. Dr. Christian Liebig |
Deputy Chairman of Examination | Prof. Dr. Dirk Hübner |
Handbook [PDF] (Jun 17 11:04:15 2020) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Cost Accounting | BBWL-2020-120 | P420-0092 | 1 | 4V | 5 | Prof. Dr. Michael Zell |
Business Informatics | BBWL-2020-130 | P420-0162 | 1 | 4LU | 5 | Prof. Dr. Christian Liebig |
Mathematical Economics 1 | BBWL-2020-140 | P420-0163 | 1 | 6V | 5 | Prof. Dr. Teresa Melo |
Marketing | BBWL-2020-150 | P420-0102 | 1 | 4V | 5 | Prof. Dr. Nicole Schwarz |
Personnel and Organization | BBWL-2020-210 | P420-0117 | 2 | 4V | 5 | Prof. Dr. Wolfgang Appel |
Cost Management and Tax Theory | BBWL-2020-220 | P420-0091 | 2 | 4V | 5 | Prof. Dr. Christoph Freichel |
Law - Basic Course | BBWL-2020-230 | P420-0069 | 2 | 4V | 5 | Prof. Dr. Sybille Neumann |
Mathematical Economics 2 and Statistics 1 | BBWL-2020-240 | P420-0164 | 2 | 6V | 5 | Prof. Dr. Teresa Melo |
Microeconomics | BBWL-2020-250 | P420-0111 | 2 | 4V | 5 | Prof. Dr. Markus Münter |
Investment and Financing | BBWL-2020-310 | P420-0082 | 3 | 4V | 5 | Prof. Dr. Matthias Gröhl |
Principles of Accounting | BBWL-2020-320 | P420-0070 | 3 | 4V | 5 | Prof. Dr. Christoph Freichel |
Business Law | BBWL-2020-330 | P420-0166 | 3 | 4V | 5 | Prof. Dr. Sybille Neumann |
Macroeconomics | BBWL-2020-340 | P420-0100 | 3 | 4V | 5 | Prof. Dr. Christian Conrad |
Data and Business Process Management | BBWL-2020-350 | P420-0049 | 3 | 4LU | 5 | Prof. Dr. Stefan Selle |
Production, Logistics and Purchasing (Operations Management) | BBWL-2020-410 | P420-0124 | 4 | 4V | 5 | Prof. Dr. Thomas Korne |
Annual Financial Statements | BBWL-2020-420 | P420-0089 | 4 | 4V | 5 | Prof. Dr. Christoph Freichel |
Corporate Management | BBWL-2020-440 | P420-0150 | 4 | 4V | 5 | Prof. Dr. Malte Beinhauer |
Statistics 2 | BBWL-2020-450 | P420-0144 | 4 | 6V | 5 | Prof. Dr. Teresa Melo |
Business Information Systems | BBWL-2020-460 | P420-0042 | 4 | 4LU | 5 | Prof. Dr. Christian Liebig |
Corporate Responsibility | BBWL-2020-680 | P420-0151, P420-0152 | 4 | 4V | 5 | Prof. Dr. Christian Conrad |
Project Management | BBWL-2020-580 | P420-0130 | 5 | 4PA | 5 | Prof. Dr. Malte Beinhauer |
Economic Policy | BBWL-2020-610 | P420-0165 | 6 | 4V | 5 | Prof. Dr. Christian Conrad |
Practical Training Phase | BBWL-2020-710 | S420-0123 | 7 | - | 15 | Prof. Dr. Michael Zell |
Bachelor Thesis (final thesis) | BBWL-2020-720 | T420-0041 | 7 | - | 12 | Prof. Dr. Michael Zell |
Colloquium | BBWL-2020-730 | P420-0090 | 7 | 2C | 3 | Prof. Dr. Michael Zell |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Business English 1 | BBWL-2020-160 | P420-0449 | 1 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
Business French 1 | BBWL-2020-170 | P420-0160 | 1 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
Business English 2 | BBWL-2020-260 | P420-0159 | 2 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
Business French 2 | BBWL-2020-270 | P420-0161 | 2 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
Decision Theory | BBWL-2020-511 | P420-0063 | 5 | 4V | 5 | Prof. Dr. Susan Pulham |
Business English: Communication and Discussion | BBWL-2020-513 | P420-0157 | 5 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
Mexican Spring Academy (MSA) | BBWL-2020-516 | P420-0110 | 5 | 4EX | 5 | Prof. Dr. Stefanie Jensen |
Seminar | BBWL-2020-521 | P420-0528, P420-0529, P420-0530, P420-0531, P420-0532, P420-0553, P420-0554, P450-0388 | 5 | 4S | 5 | Prof. Dr. Michael Zell |
Project | BBWL-2020-522 | P420-0534, P420-0597, P450-0087, P450-0387, P450-0389 | 5 | 4PA | 5 | Prof. Dr. Michael Zell |
Specialization (SP) Module 4: Supply Chain Management and Case Studies | BBWL-2020-532 | P420-0147, P420-0148 | 5 | 4V | 5 | Prof. Dr. Thomas Korne |
Specialization (SP) Module 2: Marketing Tools | BBWL-2020-542 | P420-0105 | 5 | 4V | 5 | Prof. Dr. Tatjana König |
Specialization (SP) Module 1: Controlling | BBWL-2020-561 | P420-0047 | 5 | 4V | 5 | Prof. Dr. Michael Zell |
Specialization (SP) Module 1: Software Engineering | BBWL-2020-571 | P420-0141 | 5 | 4LU | 5 | Prof. Dr. Stefan Selle |
Specialization (SP) Module 2: IT Management | BBWL-2020-572 | P420-0085 | 5 | 4LU | 5 | Prof. Dr. Stefan Selle |
Specialization (SP) Module 4: International Marketing and Market Research | BBWL-2020-644 | P420-0079, P420-0080 | 6 | 4V | 5 | Prof. Dr. Tatjana König |
Specialization (SP) Module 4: Digital HR and Other Current Topics in Human Resources Management | BBWL-2020-654 | P420-0050 | 6 | 4V | 5 | Prof. Dr. Wolfgang Appel |
Specialization (SP) Module 2: Labor Law | BBWL-2020-655 | P420-0036 | 6 | 4V | 5 | Prof. Dr. Sybille Neumann |
Specialization (SP) Module 4: International Finance | BBWL-2020-664 | P420-0076 | 6 | 4V | 5 | Prof. Dr. Matthias Gröhl |
Specialization (SP) Module 3: IT Consulting | BBWL-2020-673 | P420-0084, P620-0709 | 6 | 4LU | 5 | Prof. Dr. Christian Liebig |
Semester | ECTS |
---|---|
1 | 25.00 |
2 | 25.00 |
3 | 30.00 |
4 | 35.00 |
5 | 10.00 |
6 | 5.00 |
7 | 30.00 |
[Wed Oct 15 11:52:04 CEST 2025, bkey=bbw3, lang=en, sort=s]