study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Civil and structural engineering | M.Eng | 3 | 2022 | BM | MA_BI | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
30.09.2016-30.09.2023 | 01.01.2025 | AuB-I |
Head of Studies | Prof. Dr.-Ing. Christian Lang |
Deputy Head of Studies | Prof. Dr.-Ing. Alpaslan Yörük |
Chairman of Examination | Prof. Dr.-Ing. Alpaslan Yörük |
Deputy Chairman of Examination | Prof. Dr.-Ing. Christian Lang |
Handbook [PDF] (Dec 10 16:29:02 2024) |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|---|---|---|---|---|---|
Master Thesis | BMA105 | T110-0108 | 3 | - | 24 | Professor/innen des Studiengangs |
Mathematics III | BMA101 | P110-0153 | 1 | 4VU | 6 | Studienleitung |
Planning Law and Approval Procedures | BMA103 | P110-0158 | 2 | 4VU | 6 | Prof. Dr.-Ing. Thorsten Cypra |
Project Management | BMA102 | P110-0156 | 1 | 4VU | 6 | Prof. Dr. techn. Marcel Wiggert |
Team Project | BMA104 | P110-0160 | 2 | 4PA | 6 | Studienleitung |
Semester | ECTS |
---|---|
1 | 12.00 |
2 | 12.00 |
3 | 24.00 |
[Sat Dec 14 13:22:36 CET 2024, bkey=bim4, lang=en, sort=t]