| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Civil and structural engineering | M.Eng. | 3 | 2022 | BM | MA_BI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.09.2016-30.09.2023 | 01.01.2025 (SAL 29.01.2025) | AuB-I | |||||
| Head of Studies | Prof. Dr.-Ing. Christian Lang |
| Deputy Head of Studies | Prof. Dr.-Ing. Alpaslan Yörük |
| Chairman of Examination | Prof. Dr.-Ing. Alpaslan Yörük |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Christian Lang |
| Handbook [PDF] (Dec 10 16:29:02 2024) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Mathematics III | BMA101 | P110-0153 | 1 | 4VU | 6 | Studienleitung |
| Project Management | BMA102 | P110-0156 | 1 | 4VU | 6 | Prof. Dr. techn. Marcel Wiggert |
| Planning Law and Approval Procedures | BMA103 | P110-0158 | 2 | 4VU | 6 | Prof. Dr.-Ing. Thorsten Cypra |
| Team Project | BMA104 | P110-0160 | 2 | 4PA | 6 | Studienleitung |
| Master Thesis | BMA105 | T110-0108 | 3 | - | 24 | Professor/innen des Studiengangs |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Modern Traffic Planning | BMA202 | P110-0154 | 1 | 4VU | 6 | Prof. Dr.-Ing. Thorsten Cypra |
| Advanced Wastewater Treatment | BMA212 | P110-0166 | 1 | 4VU | 6 | Prof. Dr.-Ing. Joachim Dettmar |
| Concrete and Prestressed Concrete Construction | BMA301 | P110-0162 | 1 | 4VU | 6 | Studienleitung |
| The Finite Element | BMA302 | P110-0163 | 1 | 4VU | 6 | Prof. Dr.-Ing. Christian Lang |
| Building Dynamics: Earthquake-Proof Construction | BMA311 | P110-0168 | 1 | 4VU | 6 | Prof. Dr.-Ing. Christian Lang |
| Building in Virtual Space | BMA401 | P110-0171 | 1 | 6VU | 6 | Prof. Dr.-Ing. Peter Böttcher |
| Large Wind Energy Projects | BMA403 | P110-0173 | 1 | 4VU | 6 | Prof. Dr. techn. Marcel Wiggert |
| Numerical Flow Models | BMA201 | P110-0155 | 2 | 4VU | 6 | Prof. Dr.-Ing. Alpaslan Yörük |
| Resource Management | BMA204 | P110-0159 | 2 | 4VU | 6 | Prof. Dr. Janis Winzer |
| Support Systems for Construction Pits and Temporary Excavations | BMA303 | P110-0161 | 2 | 4VU | 6 | Prof. Dr.-Ing. Stefan Jung |
| Steel Construction, Timber Construction and Composite Construction | BMA304 | P110-0164 | 2 | 4VU | 6 | Prof. Dr. Markus Enders-Comberg |
| Specialist Underground Civil Engineering and Tunnel Building | BMA313 | P110-0170 | 2 | 4VU | 6 | Prof. Dr.-Ing. Stefan Jung |
| Semester | ECTS |
|---|---|
| 1 | 12.00 |
| 2 | 12.00 |
| 3 | 24.00 |
[Sat Dec 6 21:02:53 CET 2025, bkey=bim4, lang=en, sort=s]