| study programme | degree | semester | StuPo | faculty | institutes | abbreviation | abbreviation (SAP) |
| Management | M.A. | 4 | 2026 | ![]() |
IMM | MA_MM-D |
| Head of Studies | Prof. Dr. Stefanie Jensen |
| Deputy Head of Studies | Dr. Ulrike Sträßer |
| Chairman of Examination | Prof. Dr. Stefan Selle |
| Deputy Chairman of Examination | Prof. Dr. techn. Marcel Wiggert |
| [course type distribution] |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| German 1 | DFMIM-121 | 1 | 2CM+2U | 6 | Dr. Julia Frisch | |
| French I | DFMIM-122 | 1 | 2CM+2TD | 6 | Prof. Dr. Thomas Tinnefeld | |
| Marketing/Consulting Project | DFMIM-W-216 | 1 | 4PA | 6 | Prof. Dr. Nicole Schwarz | |
| English 1 | DFMIM-223 | 2 | 2VU | 3 | Prof. Dr. Thomas Tinnefeld | |
| Financial Auditing | DFMIM-W-106 | 2 | 4V | 6 | Prof. Dr. Jochen Pilhofer | |
| Seminar: Accounting, Auditing and Finance | DFMIM-W-108 | 2 | 4S | 6 | Prof. Dr. Jochen Pilhofer | |
| Strategic Management and Consulting | DFMIM-W-119 | 2 | 4V | 6 | Prof. Dr. Alexander Pöschl | |
| Financial Management and Project Funding | DFMIM-W-120 | 2 | 4V | 6 | Prof. Dr. Kerstin Heuwinkel |
| Semester | ECTS |
|---|---|
| 1 | 24.00 |
| 2 | 39.00 |
[Mon Oct 26 11:03:44 CET 2026, bkey=dimm, lang=en, sort=s]