| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Mechatronics and Sensor Technology | B.Sc. | 7 | 2020 | MS | BA_MS | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 20.09.2019-30.09.2026 | 01.01.2028 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Martin Löffler-Mang |
| Deputy Head of Studies | Prof. Dr.-Ing. John Heppe |
| Chairman of Examination | Prof. Dr. Gerald Kroisandt |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Barbara Hippauf |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| CAD | MST2.CAD | P231-0031 | 1 | 2V+2P | 4 | Prof. Dr.-Ing. John Heppe |
| Business English for Mechatronics Engineers | MST2.EN1 | P231-0030 | 1 | 2S | 2 | Prof. Dr. Christine Sick |
| Mathematics 1 | MST2.MA1 | P231-0002 | 1 | 5V+2U | 7 | Prof. Dr. Gerald Kroisandt |
| Physics 1 | MST2.PH1 | P231-0062 | 1 | 5V+2U | 7 | Prof. Dr.-Ing. Barbara Hippauf |
| Materials Science with Lab Exercises | MST2.WEW | P231-0087, P231-0088 | 1 | 3V+1P | 4 | Prof. Dr. Moritz Habschied |
| Electrical Engineering | MST2.ELT | P231-0039 | 2 | 3V+1P | 5 | Prof. Dr. Kai Haake |
| Technical English and Professional Presentations for Mechatronics Engineers | MST2.EN2 | P231-0083 | 2 | 2S | 2 | Prof. Dr. Christine Sick |
| Computer Science for Engineers 1 | MST2.IN1 | P231-0048, P231-0049 | 2 | 3V+1P | 5 | Dr.-Ing. Eric Wagner |
| Mathematics 2 | MST2.MA2 | P231-0119 | 2 | 5V+2U | 7 | Prof. Dr. Gerald Kroisandt |
| Physics 2 | MST2.PH2 | P231-0063 | 2 | 4V+2P | 7 | Prof. Dr.-Ing. Barbara Hippauf |
| Electronics | MST2.ELE | P231-0038 | 3 | 4V+1U | 6 | Prof. Dr. Kai Haake |
| Applying for an Engineering Job | MST2.EN3 | P231-0024 | 3 | 1S | 1 | Prof. Dr. Christine Sick |
| Computer Science for Engineers 2 | MST2.IN2 | P231-0050, P231-0051 | 3 | 3V+1P | 5 | Dr.-Ing. Eric Wagner |
| Physics 3 | MST2.PH3 | P231-0064 | 3 | 4V+3PA | 7 | Prof. Dr. Martin Löffler-Mang |
| Applied Electronics | MST2.AEL | P231-0022 | 4 | 2V+4P | 7 | Prof. Dr. Kai Haake |
| Atomic and Solid-State Physics | MST2.ATO | P231-0025 | 4 | 3V+1P ![]() |
5 | Prof. Dr.-Ing. John Heppe |
| Digital Technology | MST2.DIG | P200-0006 | 4 | 4V+1P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Embedded Systems | MST2.EMS | P231-0041 | 4 | 4VU | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| System Theory and Control Engineering 1 | MST2.SYS1 | P231-0080 | 4 | 2V+2U | 4 | Prof. Dr. Benedikt Faupel |
| Precision Engineering and Microengineering | MST2.FMF | P231-0042 | 5 | 3V+1P | 5 | Prof. Dr.-Ing. John Heppe |
| Microcontroller Systems | MST2.MCS | P231-0060 | 5 | 4SU | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Microprocessor Technology | MST2.MIC | P231-0061 | 5 | 2V+2P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Sensor Technology 2 | MST2.SE2 | P231-0075 | 5 | 2V+3PA | 5 | Prof. Dr. Martin Löffler-Mang |
| System Theory and Control Engineering 2 | MST2.SYS2 | P231-0081, P231-0082 | 5 | 2V+2U+2P | 7 | Prof. Dr. Benedikt Faupel |
| Mechatronics Project in English | MST2.SPR | P231-0056, P231-0057 | 6 | 5PA+2S ![]() |
7 | Studienleitung |
| Bachelor Colloquium | MST2.BAK | S231-0052 | 7 | - | 3 | Studienleitung |
| Bachelor Thesis | MST2.BAT | T231-0026 | 7 | - | 12 | Studienleitung |
| Practical Training Phase | MST2.PRA | S231-0068 | 7 | - ![]() |
15 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Error-Identification and Error-Correcting Codes | MST.FKC | P231-0131 | - | 2V | 3 | Dipl.-Math. Wolfgang Braun |
| Basic Principles Governing the Qualification of Trainers and Instructors in Germany's Dual Education and Vocational Training System | MST.GAU | P200-0013 | - | 2V | 2 | Studiendekan |
| Industrial Development Processes | MST.IEP | P212-0090 | - | 3V+1U | 5 | Prof. Dr. Kai Haake |
| Inventor 3D - Advanced Course | MST.INA | P241-0165 | - | 4V | 5 | Prof. Dr. Bernd Heidemann |
| Fundamentals of 3D Design using Inventor | MST.INV | P231-0104 | - | 2V+2U | 5 | Prof. Dr. Bernd Heidemann |
| International Project Week | MST.IPW | P400-0002 | - | 2PA ![]() |
2 | Prof. Dr. Marco Günther |
| Numerical Software | MST.NSW | P221-0087 | - | 2V+2PA | 5 | Prof. Dr. Gerald Kroisandt |
| Optical Sensors Project | MST.OPS | P221-0159 | - | 1V+3PA ![]() |
5 | Prof. Dr. Martin Löffler-Mang |
| Photovoltaic Systems | MST.PHV | P211-0280 | - | 2VU | 3 | Prof. Dr.-Ing. John Heppe |
| Introduction to the Ray Tracing Simulation Technique | MST.RAY | P211-0218, P231-0116 | - | 2V+2U ![]() |
5 | Prof. Dr.-Ing. Barbara Hippauf |
| Running RoboNight Workshops | MST.RNW | P221-0182 | - | 1PA+1S ![]() |
3 | Prof. Dr. Steffen Knapp |
| Oral Presentation Skills | MST.RPR | P222-0038 | - | 2S | 2 | Studienleitung |
| Damage and Failure Analysis | MST.SKU | P241-0194 | - | 2V | 2 | Prof. Dr. Moritz Habschied |
| Brain-Computer Interface | MST2.BCI | - | 1V+3PA ![]() |
6 | Prof. Dr. Dr. Daniel Strauß | |
| The Impact of Gender and Diversity on Careers and Studies | MST2.GDB | P241-0411 | - | 2V+2S | 5 | Sandra Wiegand, M.A. |
| The Impact of Gender and Diversity on Careers and Studies (Submodule) | MST2.GDBT | P213-0188 | - | - | 3 | Sandra Wiegand, M.A. |
| Non-Technical Aspects of Engineering Sciences | MST2.NTI | P231-0153 | - | 1V+1U ![]() |
2 | Prof. Dr.-Ing. John Heppe |
| CAX Basics and Applications | MST2.CAX | P223-0006 | 3 | 2V+2U | 5 | Prof. Dr.-Ing. Pascal Stoffels |
| "Engineering Visions" Intensive Program | MST.IPE | P222-0118 | 4 | 3PA+1S ![]() |
4 | Prof. Dr. Martin Löffler-Mang |
| Modern Physics | MST.SMP | P200-0039 | 4 | 2S | 3 | Prof. Dr. Martin Löffler-Mang |
| Introduction to Astronomy | MST.EAS | P200-0008 | 5 | 2V | 2 | Prof. Dr. Martin Löffler-Mang |
| Introduction to "Embedded Computing" I | MST.ES1 | P221-0102, P231-0124 | 5 | 2V+2U | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| French for Beginners I | MST.FA1 | P200-0011 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
| French I | MST.FR1 | P200-0026 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
| Practical Circuit Design | MST.PST | P221-0122 | 5 | 2V+2PA | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| Spanish for Beginners I | MST.SA1 | P200-0022 | 5 | 2SU | 2 | Prof. Dr. Christine Sick |
| Software Development for Collaborative Industrial Robots | MST.SKI | P221-0132 | 5 | 4PA ![]() |
5 | Prof. Dr. Steffen Knapp |
| Kinematic Principles of Robotics | MST2.KGR | P221-0197 | 5 | 3V+1U | 5 | Prof. Dr. Michael Kleer |
| Statistical Methods with SPSS | MST2.SPS | 5 | - | 5 | Prof. Dr. Gerald Kroisandt | |
| Systems Engineering | MST2.SYSE | P221-0184 | 5 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz |
| Computer Vision | MST.CVI | P221-0069 | 6 | 4V | 5 | Prof. Dr. Gerald Kroisandt |
| Introduction to "Embedded Computing" II | MST.EES | P221-0103, P231-0107 | 6 | 2V+2U | 5 | Prof. Dr.-Ing. Barbara Hippauf |
| French for Beginners II | MST.FA2 | P200-0012 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| French II | MST.FR2 | P241-0295 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| Preparing for the IELTS Test | MST.IEL | P200-0023, P213-0041, P231-0133 | 6 | 2VU | 2 | Prof. Dr. Christine Sick |
| Spanish for Beginners II | MST.SA2 | P620-0569 | 6 | 2SU | 2 | Prof. Dr. Christine Sick |
| Fundamentals of Programmable Logic Control | MST.SPS | P221-0172 | 6 | 2V+2P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Technical Documentation | MST.TDO | P200-0024 | 6 | 2V | 2 | Dipl.-Ing. Irmgard Köhler-Uhl |
| Semester | ECTS |
|---|---|
| 1 | 29.00 |
| 2 | 31.00 |
| 3 | 29.00 |
| 4 | 31.00 |
| 5 | 27.00 |
| 6 | 22.00 |
| 7 | 30.00 |
[Fri Oct 24 06:39:18 CEST 2025, bkey=mst4, lang=en, sort=s]