| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Applied Informatics | B.Sc. | 6 | 2011 2008 2005 |
PIB | BA_PI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 31.03.2017-30.09.2024 | 30.09.2026 | IngWi-II | |||||
| Head of Studies | Prof. Dr. Markus Esch |
| Deputy Head of Studies | Prof. Dr. Peter Birkner |
| Chairman of Examination | Prof. Dr. Klaus Berberich |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Martin Burger |
| Handbook [PDF] (May 23 12:00:45 2018) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Introduction to UNIX | PIB110 | P221-0014 | 1 | 2P | 3 | Dipl.-Ing. Wolfgang Pauly |
| Fundamentals of Informatics | PIB115 | P221-0026 | 1 | 3V+1U | 5 | Prof. Dr. Klaus Berberich |
| Programming 1 | PIB120 | P221-0031 | 1 | 4V+2P | 8 | Prof. Dr. Helmut Folz |
| Mathematics 1 | PIB125 | P221-0001 | 1 | 4V+2U | 7 | Prof. Dr. Rainer Lenz |
| Business Economics 1 | PIB130 | P221-0015 | 1 | 4V | 5 | Prof. Dr.-Ing. André Miede |
| Programming 2 | PIB210 | P221-0032, P221-0034 | 2 | 4V+2P | 7 | Prof. Dr. Markus Esch |
| Mathematics 2 | PIB215 | P221-0002 | 2 | 4V+2U | 7 | Prof. Dr. Rainer Lenz |
| Graph Theory | PIB220 | P221-0022 | 2 | 3V+1U | 5 | Prof. Dr. Rainer Lenz |
| Digital Electronics | PIB225 | P200-0006 | 2 | 2V+1P | 3 | Prof. Dr.-Ing. Jürgen Schäfer |
| Mathematics 3 | PIB315 | P221-0003 | 3 | 4V+2U | 6 | Prof. Dr. Rainer Lenz |
| Software Engineering 1 | PIB320 | P221-0175 | 3 | 4V | 5 | Prof. Dr. Helmut Folz |
| Computer Architecture | PIB325 | P221-0037 | 3 | 4V | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Databases | PIB330 | P221-0018 | 3 | 3V+1P | 5 | Prof. Dr. Klaus Berberich |
| Project Management | PIB350 | P221-0036 | 3 | 2V | 3 | Dipl.-Ing. Michael Sauer |
| Operating Systems | PIB410 | P221-0013 | 4 | 4V | 5 | Prof. Dr. Steffen Knapp |
| Programming 3 | PIB413 | P221-0033 | 4 | 2V+2P | 5 | Prof. Dr. Ralf Denzer |
| Computer Networks | PIB420 | P221-0038 | 4 | 3V+1P | 5 | Prof. Dr. Damian Weber |
| System Management and Security | PIB423 | P221-0040, P610-0528 | 4 | 2V+2P | 5 | Prof. Dr. Damian Weber |
| Project Work | PIB440 | P221-0035 | 4 | 4PA+2S ![]() |
10 | Professor/innen des Studiengangs |
| Distributed Systems 1 | PIB520 | P221-0006, P221-0042 | 5 | 2V+2P | 5 | Prof. Dr. Ralf Denzer |
| Microprocessor Engineering | PIB525 | P221-0028 | 5 | 2V+2P | 5 | Prof. Dr.-Ing. Jürgen Schäfer |
| Meta Languages | PIB612 | P221-0027 | 6 | 3V+1U | 5 | Prof. Dr. Thomas Kretschmer |
| Bachelor Thesis | PIB690 | T221-0008 | 6 | - ![]() |
12 | Professor/innen des Studiengangs |
| Bachelor Colloquium | PIB691 | S221-0009 | 6 | - ![]() |
3 | Professor/innen des Studiengangs |
| Semester | ECTS | ECTS nach Vertiefungsgebieten |
|---|---|---|
| 1 | 32.00 | |
| 2 | 36.00 | |
| 3 | 41.00 | |
| 4 | 33.00 | |
| 5 | 25.00 | |
| 6 | 20.00 |
[Sat Aug 15 14:03:19 CEST 2026, bkey=pi, lang=en, sort=s]