| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Electrical Engineering | M.Sc. | 3 | 2005 | EM | MA_EL |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Internship/Work-Experience Semester | E701 | 7 | - | 20 | N.N. | |
| Higher Mathematics I (Vector analysis) | E801 | 8 | 2V+2U | 5 | Prof. Dr. Wolfgang Langguth | |
| Advanced Measurement and Instrumentation Engineering | E802 | 8 | 4V | 5 | Prof. Dr. Alexander Neidenoff | |
| Programming | E803 | P211-0252 | 8 | 1V+1P+2PA | 5 | Prof. Dr. Reinhard Brocks |
| Electrical Engineering Theory II | E804 | 8 | 3V+1U | 6 | Prof. Dr.-Ing. Dietmar Brück | |
| Controlling Electrical Drive Systems | E805 | 8 | 2V+1U+1P | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Higher Mathematics II (Numerical Methods and Statistics) | E806 | 8 | 3V+1U | 5 | Prof. Dr. Wolfgang Langguth | |
| Dynamics of Electrical Machines | E908 | 8 | 3V+1U+1PA | 5 | Prof. Dr.-Ing. Vlado Ostovic | |
| Modern Methods of Control Loop Technology | E901 | 9 | 2V+1U+1PA | 5 | Prof. Dr. Benedikt Faupel | |
| Image Processing and Pattern Recognition | E902 | 9 | 3V+1U | 5 | Prof. Dr.-Ing. Dietmar Brück | |
| Process Control Technology | E903 | 9 | 2V+2U | 4 | Prof. Dr.-Ing. Dietmar Brück | |
| Simulation Technology | E904 | P211-0260 | 9 | 1V+1P | 3 | Prof. Dr. Benedikt Faupel |
| Fuzzy Control | E905 | P211-0266, P211-0267 | 9 | 3V+1U | 3 | Prof. Dr.-Ing. Dietmar Brück |
| Automation in Electric Power Supply Systems | E907 | 9 | 2V+2PA | 5 | Prof. Dr. Michael Igel | |
| High-Voltage Engineering II | E909 | 9 | 2V+1U | 5 | Prof. Dr. Marc Klemm | |
| Power Electronics Design | E910 | 9 | 2V+1U+1P | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Optical Engineering | E911 | P213-0179 | 9 | 2V | 2 | Prof. Dr. Albrecht Kunz |
| Integrated Analogue Circuit Design | E912 | 9 | 4V | 5 | Prof. Dr. Albrecht Kunz | |
| Hardware Modelling | E913 | 9 | 2V+2P | 5 | Prof. Dr. Volker Schmitt | |
| Circuit Simulation and Optimization | E914 | 9 | 2V | 3 | Prof. Dr. Volker Schmitt | |
| Simulation and Hardware Implementation of Digital Algorithms and Systems | E915 | P213-0176 | 9 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz |
| Next Generation Networks | E916 | 9 | 4V | 5 | Prof. Dr. Horst Wieker | |
| RF Systems and RF Design | E917 | P211-0258 | 9 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz |
| Automotive Technology and Vehicle Telematics Systems | E918 | 9 | 4V | 5 | Prof. Dr. Horst Wieker | |
| Master Thesis | E1001 | 10 | - | 30 | N.N. |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Introduction to the Mathematics of Neural Networks | E813 | P211-0001 | - | 2V | 2 | Prof. Dr. Harald Wern |
| FEM Simulations of Nonlinear Processes | E943 | - | 4V | 5 | Prof. Dr. Harald Wern | |
| Measurement of High-Voltage | E944 | - | 2V | 3 | Prof. Dr. Marc Klemm | |
| Business English | E710 | 7 | 2V | 2 | Prof. Dr. Christine Sick | |
| Project Management I | E711 | P211-0254 | 7 | 1V+1U | 3 | Prof. Dr.-Ing. Stefan Winternheimer |
| Project Management II | E713 | 7 | 3V+1U | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Quality Management | E714 | P211-0257 | 7 | 3V+1U | 5 | Prof. Dr. Benedikt Faupel |
| English for Technical Purposes | E810 | 8 | 2V | 2 | Prof. Dr. Christine Sick | |
| Electric Drive Applications | E906 | 9 | 2V+2U | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Robotics | E920 | 9 | 1V+1U | 3 | Prof. Dr.-Ing. Dietmar Brück | |
| Process Control Systems | E921 | P211-0256 | 9 | 1V+1P | 3 | Prof. Dr. Benedikt Faupel |
| Applications of Electrical Drive Systems | E922 | 9 | 2V+2U | 5 | Prof. Dr.-Ing. Stefan Winternheimer | |
| Building Services Engineering II | E923 | 9 | 1V+1PA | 2 | Prof. Dr. Michael Igel | |
| Simulation and Analysis of Processes in Electric Power Supply Networks | E924 | P211-0259 | 9 | 2V+2PA | 5 | Prof. Dr. Michael Igel |
| Applications of Motors | E925 | 9 | 3V+1U+1PA | 5 | Prof. Dr.-Ing. Vlado Ostovic | |
| CAE Methods in Electrical Machine Construction | E926 | P211-0236 | 9 | 2V+3PA | 5 | Prof. Dr.-Ing. Vlado Ostovic |
| Design of Electric Machines | E927 | 9 | 3V+1U+1PA | 5 | Prof. Dr.-Ing. Vlado Ostovic | |
| Special Machines | E928 | 9 | 3V+1U+1PA | 5 | Prof. Dr.-Ing. Vlado Ostovic | |
| Formal Methods in Telecommunications | E929 | 9 | 2V+2P | 5 | Prof. Dr. Reinhard Brocks | |
| Optical Transmission and Measurement | E930 | 9 | 2V+2PA | 5 | Prof. Dr. Martin Buchholz | |
| Network Architectures | E931 | 9 | 4V | 5 | Prof. Dr. Horst Wieker | |
| Filter Synthesis | E932 | 9 | 2V | 2 | Prof. Dr. Volker Schmitt | |
| Electronic Testing | E933 | 9 | 2V | 2 | Prof. Dr. Volker Schmitt | |
| Partial Differential Equations and Function Theory | E934 | 9 | 2V+2U | 5 | Prof. Dr. Wolfgang Langguth | |
| Numerical Methods II | E935 | 9 | 1V+1U | 3 | Prof. Dr. Wolfgang Langguth | |
| Electromagnetic Compatibility | E936 | 9 | 2V | 3 | Prof. Dr. Wolfgang Langguth | |
| Simulation of Mechatronic Systems | E937 | 9 | 2V+2PA | 5 | Prof. Dr. Benedikt Faupel | |
| Statistics II | E938 | P211-0263 | 9 | 1V+1U | 3 | Prof. Dr. Gerald Kroisandt |
| Semester | ECTS |
|---|---|
| 7 | 20.00 |
| 8 | 36.00 |
| 9 | 70.00 |
| 10 | 30.00 |
[Fri Oct 24 08:02:16 CEST 2025, bkey=em, lang=en, sort=s]