| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Aviation Business and Piloting (Extra-occupational) | B.Sc. | 8 | 2012 2011 |
![]() |
ABB | BA_AB-W | |
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 30.11.2024 | None | ||||||
| Head of Studies | Prof. Dr. Susan Pulham |
| Deputy Head of Studies | Prof. Dr. Petra Garnjost |
| Chairman of Examination | Prof. Dr. Stefan Georg |
| Deputy Chairman of Examination | Prof. Dr. Susan Pulham |
| Handbook [PDF] (Oct 4 10:29:05 2021) |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Air Law and ATC Procedures I & Operational Procedures I | ABBW61. | 1 | 2V | 5 | Studienleitung | |
| General Aircraft Knowledge I & Principles of Flight I | ABBW62. | 1 | 2V | 5 | Studienleitung | |
| Performance and Flight Planning I & Navigation I | ABBW63. | 1 | 2V | 5 | Studienleitung | |
| Human Performance I & Communication I | ABBW64. | 1 | 2V | 5 | Studienleitung | |
| Meteorology I | ABBW65. | 1 | 2V | 5 | Studienleitung | |
| Air Law and ATC Procedures II & Operational Procedures II | ABBW66. | 2 | 2V | 5 | Studienleitung | |
| General Aircraft Knowledge II & Principles of Flight II | ABBW67. | 2 | 2V | 10 | Studienleitung | |
| Performance and Flight Planning II & Navigation II | ABBW68. | 2 | 2V | 5 | Studienleitung | |
| Health Management | ABBW12 | P410-0016, P510-0062 | 3 | 1V | 2 | Studienleitung |
| Basic Economics | ABBW31. | 3 | 2V | 5 | Prof. Dr. Petra Garnjost | |
| Meteorology II | ABBW610. | 4 | 2V | 5 | Studienleitung | |
| ATPL Test Preparation | ABBW611. | 4 | 2V | 5 | Studienleitung | |
| Organizational Structure of an Airline | ABBW54. | 5 | 4VU | 5 | Prof. Dr. Joachim Klein | |
| Organization & Human Resources Management | ABBW41. | 7 | 2V | 5 | Prof. Dr. Petra Garnjost | |
| Mandatory Electives I | ABBW71. | 7 | 2V | 5 | Studienleitung | |
| Multi-Crew Cooperation | ABBW84. | 7 | 2V | 5 | Studienleitung | |
| Mandatory Electives II | ABBW72. | 8 | 2V | 5 | Studienleitung | |
| Bachelor Thesis | ABBW85. | 8 | 2V | 10 | Studienleitung |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Semester | ECTS |
|---|---|
| 1 | 25.00 |
| 2 | 20.00 |
| 3 | 25.00 |
| 4 | 20.00 |
| 5 | 25.00 |
| 6 | 25.00 |
| 7 | 25.00 |
| 8 | 20.00 |
[Sun Nov 2 08:27:05 CET 2025, bkey=avbb, lang=en, sort=s]