| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Aviation Business (Basic) | B.Sc. | 6 | 2015 | AB | BA_AB | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2029 | WiWi-II | |||||
| Head of Studies | N.N. |
| Deputy Head of Studies | Prof. Dr. Petra Garnjost |
| Chairman of Examination | Prof. Dr. Dirk Hübner |
| Deputy Chairman of Examination | Prof. Dr. Rudolf Friedrich |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Mathematics | ABBG11 | P410-0028 | 1 | 4V | 5 | Prof. Dr. Susan Pulham |
| Material Science & Physics | ABBG13 | P410-0050 | 1 | 4V | 5 | Prof. Dr. Dirk Hübner |
| Fundamentals of Business Administration and Management | ABBG21 | P410-0017 | 1 | 4VU | 5 | Prof. Dr. Petra Garnjost |
| Accounting and Airline Profitability | ABBG23 | P410-0023 | 1 | 4V | 5 | Prof. Dr. Petra Garnjost |
| International Business Communication | ABBG27 | P410-0022 | 1 | 4V | 5 | Prof. Dr. Thomas Tinnefeld |
| Structure and Functions of the Global Air Transportation Business | ABBG31 | P410-0007 | 1 | 4V | 5 | Prof. Dr. Joachim Klein |
| Air Law and ATC Procedures I & Operational Procedures I | ABBG41 | P410-0026 | 2 | 4V | 5 | Studienleitung |
| General Aircraft Knowledge I & Principles of Flight I | ABBG42 | P410-0003 | 2 | 4V | 5 | Studienleitung |
| Performance and Flight Planning I & Navigation I | ABBG43 | P410-0010 | 2 | 4V | 5 | Studienleitung |
| Human Performance I & Communication I | ABBG44 | P410-0029 | 2 | 4V | 5 | Studienleitung |
| Meteorology I | ABBG45 | P410-0033 | 2 | 4V | 5 | Studienleitung |
| Visual Flight Training I | ABBG61 | P410-0047 | 2 | - | 5 | Studienleitung |
| Work Experience Phase I | ABBG61a | S410-0039 | 2 | - | 5 | Studienleitung |
| Meteorology II | ABBG410 | P410-0034 | 3 | 4V | 5 | Studienleitung |
| Air Law and ATC Procedures II & Operational Procedures II | ABBG46 | P410-0027 | 3 | 4V | 5 | Studienleitung |
| General Aircraft Knowledge II & Priciples of Flight II | ABBG47 | P410-0004 | 3 | 8V | 10 | Studienleitung |
| Performance and Flight Planning II & Navigation II | ABBG48 | P410-0011 | 3 | 4V | 5 | Studienleitung |
| Human Performance II & Communication II | ABBG49 | P410-0030 | 3 | 4V | 5 | Studienleitung |
| Statistics | ABBG12 | P410-0045 | 4 | 4V | 5 | Prof. Dr. Susan Pulham |
| Measurement, Engine & Airframe | ABBG14 | P410-0031 | 4 | 4V | 5 | Prof. Dr. Dirk Hübner |
| Economics and Economic Law | ABBG22 | P410-0018 | 4 | 4V | 5 | Prof. Dr. Uwe Leprich |
| Investment, Financing & Controlling | ABBG24 | P410-0024 | 4 | 4V | 5 | Prof. Dr. Stefan Georg |
| Logistics and Airline Procurement | ABBG25 | P410-0025 | 4 | 4V | 5 | Prof. Dr. Joachim Klein |
| Organization & Human Resources Management | ABBG26 | P410-0037 | 4 | 4SU | 5 | Prof. Dr. Petra Garnjost |
| Airline Management | ABBG32 | P410-0001 | 5 | 4V | 5 | Prof. Dr. Joachim Klein |
| ATPL Test Preparation | ABBG411 | P410-0006 | 5 | 4V | 5 | Studienleitung |
| Visual Flight Training II | ABBG62 | P410-0048 | 5 | - | 5 | Studienleitung |
| Work Experience Phase II | ABBG62a | S410-0040 | 5 | - | 5 | Studienleitung |
| Instrument Flight Training | ABBG63 | P410-0021 | 5 | - | 10 | Studienleitung |
| Work Experience Phase III | ABBG63a | S410-0079 | 5 | - | 10 | Studienleitung |
| Multi-Crew Cooperation | ABBG64 | P410-0035 | 5 | - | 5 | Studienleitung |
| Work Experience Phase IV | ABBG64a | S410-0041 | 5 | - | 5 | Studienleitung |
| Airline Maintanance Management | ABBG15 | P410-0012 | 6 | 4V | 5 | Prof. Dr. Dirk Hübner |
| Airport Management | ABBG33 | P410-0009 | 6 | 4V | 5 | Prof. Dr. Joachim Klein |
| Strategic Airline Management | ABBG34 | P410-0046 | 6 | 4V | 5 | Prof. Dr. Joachim Klein |
| Bachelor Thesis | ABBG65 | T410-0008 | 6 | - | 10 | Prof. Dr. Joachim Klein |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| IT Systems and Organization | ABBG51 | 6 | 4VU | 5 | Prof. Dr. Joachim Klein | |
| EU-OPS/EASA OPS | ABBG52 | 6 | 4SU | 5 | Prof. Dr. Joachim Klein | |
| Mobility Management | ABBG53 | 6 | 4SU | 5 | Prof. Dr. Ralf Rockenbauch | |
| Safety and Security in the Airline Industry | ABBG54 | P410-0078 | 6 | 4SU | 5 | Prof. Dr. Joachim Klein |
| Sustainability in the Aviation Industry | ABBG55 | P410-0081 | 6 | 4V | 5 | Prof. Dr. Joachim Klein |
| Quality Management in Aviation and Logistics | ABBG57 | P410-0069, P410-0070 | 6 | 4SU | 5 | Prof. Dr. Thomas Korne |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 35.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 5 | 50.00 |
| 6 | 25.00 |
[Sat Nov 1 23:31:41 CET 2025, bkey=avg2, lang=en, sort=s]