study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
Engineering and Management | M.Eng | 4 | 2004 | MAM | MA_MA | ||
prog acc | system acc (planned) | acc cluster | |||||
---|---|---|---|---|---|---|---|
20.09.2019-30.09.2026 | 30.09.2028 | IngWi-IV |
Head of Studies | Prof. Dr. Bernd Heidemann |
Deputy Head of Studies | Prof. Dr. Matthias Faust |
Chairman of Examination | Prof. Dr. Moritz Habschied |
Deputy Chairman of Examination | Prof. Dr.-Ing. Ramona Hoffmann |
Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
---|
Semester | ECTS |
---|---|
7 | 50.00 |
8 | 66.00 |
9 | 76.00 |
10 | 30.00 |
[Fri Nov 22 11:50:13 CET 2024, bkey=mm0, lang=en, sort=t]