| study programme | degree | semester | ASPO | faculty | institutes | abbreviation | abbreviation (SAP) |
| Engineering and Management | M.Eng. | 4 | 2004 | MAM | MA_MA | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 20.09.2019-30.09.2026 | 30.09.2028 | IngWi-IV | |||||
| Head of Studies | Prof. Dr. Bernd Heidemann |
| Deputy Head of Studies | Prof. Dr. Matthias Faust |
| Chairman of Examination | Prof. Dr. Moritz Habschied |
| Deputy Chairman of Examination | Prof. Dr.-Ing. Ramona Hoffmann |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|---|---|---|---|---|---|
| Higher and Applied Mathematics | MAM-7.1 | 7 | 8V | 10 | Prof. Dr.-Ing. Helge Frick | |
| CAD and Modern Computational Methods | MAM-7.2 | 7 | 5V | 6 | Prof. Dr.-Ing. Heike Jaeckels | |
| Manufacturing Processes Selection and Quality Management | MAM-7.3 | 7 | 4V | 4 | Prof. Dr.-Ing. Hans-Joachim Weber | |
| Drive Systems | MAM-7.4 | 7 | 3V | 4 | Prof. Dr.-Ing. Wolfram Seibert | |
| Energy and Mass Transfer in Process Technology | MAM-7.5 | 7 | 6V+2U | 9 | Prof. Dr.-Ing. Horst Altgeld | |
| Bio and Environmental Process Engineering III | MAM-7.6 | 7 | 4V | 5 | Prof. Dr. Timo Gehring | |
| Production-Oriented Corporate Management | MAM-7.7 | 7 | 5V | 6 | Prof. Dr. Ralf Oetinger | |
| Production-oriented Corporate Management | MAM-7.M | 7 | 5V | 6 | Prof. Dr. Ralf Oetinger | |
| Excursion I | MAM-8.1 | 8 | 1V | 1 | Prof. Dr. Walter Calles | |
| Seminar I | MAM-8.2 | 8 | 1S | 1 | Prof. Dr. Walter Calles | |
| Compulsory subjects (optional group): Engineering | MAM-8.3 | 8 | 4V | 4 | Prof. Dr. Walter Calles | |
| Research and Development I | MAM-8.4 | 8 | 6PA | 6 | Prof. Dr. Walter Calles | |
| Automotive Systems | MAM-8.F | 8 | 10V | 12 | Prof. Dr.-Ing. Dr. h.c. Peter Lorenz | |
| Engineering Design Optimization | MAM-8.K | 8 | 10V | 12 | Prof. Dr. Walter Calles | |
| Commercial Corporate Management | MAM-8.M | 8 | 5V | 6 | Prof. Dr. Ralf Oetinger | |
| Manufacturing Equipment and Production Techniques | MAM-8.P | 8 | 9V | 12 | Prof. Dr. Ralf Oetinger | |
| Decentralized and Renewable Energy Systems | MAM-8.V.1 | 8 | 6V | 8 | Prof. Dr.-Ing. Horst Altgeld | |
| Material selection and corrosion | MAM-8.V.2 | 8 | 2SU | 2 | Prof. Dr. Walter Calles | |
| IT Applications in Process Engineering | MAM-8.V.3 | 8 | 2V | 2 | Prof. Dr.-Ing. Horst Altgeld | |
| Compulsory Subjects (optional group) | MAM-9.1 | 9 | 5V | 6 | Prof. Dr. Walter Calles | |
| Research and Development II | MAM-9.2 | 9 | 6PA | 6 | Prof. Dr. Walter Calles | |
| Automotive Engineering with Integrated Student Project | MAM-9.F | 9 | 10V | 12 | Prof. Dr.-Ing. Wolfram Seibert | |
| Product Development with Integrated Student Project | MAM-9.K | 9 | 10V | 12 | Prof. Dr. Bernd Heidemann | |
| Employee-oriented Corporate Management | MAM-9.M | 9 | 5V | 6 | Prof. Dr. Ralf Oetinger | |
| Production Systems with Integrated Student Project | MAM-9.P | 9 | 10V | 12 | Prof. Dr. Ralf Oetinger | |
| Advanced Energy and Power Engineering | MAM-9.V.1 | 9 | 6V+2U | 10 | Prof. Dr.-Ing. Horst Altgeld | |
| Bioprocess, Environmental and Process Technology | MAM-9.V.2 | 9 | 8V | 10 | Prof. Dr.-Ing. Klaus Kimmerle | |
| Analytics and Measurement Technology in Process Engineering | MAM-9.V.3 | 9 | 2U | 2 | Prof. Dr.-Ing. Christian Gierend | |
| Master's Thesis | MAM-10.1 | 10 | - | 24 | Prof. Dr. Walter Calles | |
| Seminar II | MAM-10.2 | 10 | 1S | 1 | Prof. Dr. Walter Calles | |
| Excursion II | MAM-10.3 | 10 | 1V | 1 | Prof. Dr. Walter Calles | |
| Compulsory subjects (optional group): Corporate Mangement | MAM-10.4 | 10 | 4V | 4 | Prof. Dr. Walter Calles |
| Module name (EN) | Code | SAP-P | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
|---|
| Semester | ECTS |
|---|---|
| 7 | 50.00 |
| 8 | 66.00 |
| 9 | 76.00 |
| 10 | 30.00 |
[Mon Oct 27 12:10:48 CET 2025, bkey=mm0, lang=en, sort=s]