study programme | degree | semester | ASPO | faculty | institutes | abbreviation |
Accounting and Finance | Master | 3 | 2016 | ![]() |
RPF |
Head of Studies | Prof. Dr. Jochen Pilhofer |
Deputy Head of Studies | Prof. Dr. Christian Conrad |
Chairman of Examination | |
Deputy Chairman of Examination |
Module name (EN) | Code | Semester | Hours per semester week / Teaching method | ECTS | Module coordinator |
Management Accounting and Information Management | MARPF-110 | 1 | 4V | 6 | Prof. Dr. Michael Zell |
Earnings Management and Analysis | MARPF-120 | 1 | 4V | 6 | Prof. Dr. Günter Pochmann |
Bank and Financial Management | MARPF-130 | 1 | 4V | 6 | Prof. Dr. Matthias Gröhl |
International Consolidated Financial Reporting | MARPF-140 | 1 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
Financial Auditing and Taxation Law | MARPF-210 | 2 | 4V | 6 | Prof. Dr. Jochen Pilhofer |
Finances (Corporate Finance, Financial Risk Management) | MARPF-220 | 2 | 4V | 6 | Prof. Dr. Matthias Gröhl |
Seminar: Accounting, Auditing and Finance | MARPF-230 | 2 | 4S | 6 | Prof. Dr. Jochen Pilhofer |
Strategy and Transaction Consulting | MARPF-240 | 2 | 4V | 6 | Prof. Dr. Otmar Adam |
Master's Thesis | MARPF-310 | 3 | - | 22 | Prof. Dr. Jochen Pilhofer |
Master's Colloquium | MARPF-320 | 3 | 4S | 2 | Prof. Dr. Jochen Pilhofer |
Semester | ECTS |
---|---|
1 | 24.00 |
2 | 24.00 |
3 | 24.00 |
[Thu Jan 21 06:07:09 CET 2021, bkey=rpfm2, lang=en, sort=c]