| study programme | degree | semester | regulation | faculty | institutes | abbreviation | abbreviation (SAP) |
| Industrial Engineering | B.Sc. | 7 | 2013 2012 |
WIB | BA_WI | ||
| prog acc | system acc | acc cluster | |||||
|---|---|---|---|---|---|---|---|
| 01.10.2020-30.09.2028 | 30.09.2030 | WiWi-III | |||||
| Head of Studies | Prof. Dr. Daniel F. Abawi |
| Deputy Head of Studies | Prof. Dr. Frank Ulrich Rückert |
| Chairman of Examination | Prof. Dr. Dirk Hübner |
| Deputy Chairman of Examination | Prof. Dr. Susan Pulham |
| Handbook [PDF] (Feb 12 13:06:05 2020) | [course type distribution] |
| Semester | ECTS |
|---|---|
| 1 | 30.00 |
| 2 | 30.00 |
| 3 | 30.00 |
| 4 | 30.00 |
| 5 | 30.00 |
| 6 | 30.00 |
| 7 | 30.00 |
[Sun Sep 13 00:26:33 CEST 2026, bkey=wi2, lang=en, sort=s]